Berenberg Bank

Please log in to create email alerts.
Period: 16 Apr 2025 → 16 Apr 2026 | Total tips: 871
Coverage
289
in 16 Apr 2025 → 16 Apr 2026
Tips (30d)
871 (70)
Avg upside
39.2%
Up/Down ratio
0.0
latest vs previous per EPIC
Period
16 Apr 2025 → 16 Apr 2026

Activity timeline

Recommendation Mix

Coverage universe (top companies)

Company EPIC Tips Date (latest) Recommendation Latest target Current price Upside %
BHP Group PLC BHP 3 02/04/2026 Hold 2500p 2879.5p -13.2%
Boot (Henry) PLC BOOT 3 02/04/2026 Buy 230p 186.5p 23.3%
Currys PLC CURY 3 26/03/2026 Buy 215p 134.3p 60.1%
Fisher (James) & Sons PLC FSJ 3 18/03/2026 Buy 790p 477p 65.6%
Wheaton Precious Metals Corp. WPM 3 07/04/2026 Buy 11200p 10700p 4.7%
4imprint Group PLC FOUR 2 11/03/2026 Buy 5140p 3732p 37.7%
Atalaya Mining PLC ATYM 2 15/04/2026 Buy 950p 786.5p 20.8%
Big Technologies PLC BIG 2 30/03/2026 Hold 105p 97p 8.2%
Central Asia Metals PLC CAML 2 20/03/2026 Hold 210p 157.2p 33.6%
Costain Group PLC COST 2 11/03/2026 Buy 240p 189p 27.0%
Derwent London PLC DLN 2 01/04/2026 Buy 2210p 1760p 25.6%
DFS Furniture PLC DFS 2 23/03/2026 Buy 235p 128.5p 82.9%
Ecora Resources ECOR 2 26/03/2026 Buy 180p 141.4p 27.3%
Eurocell ECEL 2 19/03/2026 Buy 240p 110p 118.2%
Filtronic PLC FTC 2 27/03/2026 Buy 213p 200p 6.5%

Target accuracy

Hits (first reach of target)
Date Company Tip Target Hit Days
10/03 Griffin Mining Ltd 320p 320p 10/03 0
27/01 Harbour Energy PLC 215p 225p 28/01 1
10/03 Reckitt Benckiser Group PLC 5482p 5479p 11/03 1
26/01 Value & Indexed Property Income Trust PLC 203.5p 199p 28/01 2
23/01 Ecora Resources 146.4p 150p 26/01 3
05/02 Fresnillo PLC 3556p 3800p 09/02 4
04/03 Rolls-Royce Group PLC 1363p 1250p 09/03 5
22/01 Republic Services Inc. 66p 74p 28/01 6
25/03 TT Electronics PLC 109.6p 120p 02/04 8
09/02 Pan African Resources PLC 141.2p 154p 18/02 9
27/01 Big Technologies PLC 104.5p 105p 09/02 13
29/01 Luceco PLC 151p 175p 12/02 14
05/03 BHP Group PLC 2779p 2600p 19/03 14
23/01 Smith & Nephew PLC 1225.5p 1300p 12/02 20
21/01 Ibstock PLC 131.4p 135p 13/02 23
16/03 SigmaRoc PLC 115.2p 130p 14/04 29
21/01 Concurrent Technologies PLC 226.5p 275p 24/02 34
21/01 Kenmare Resources PLC 258p 280p 26/02 36
22/01 Hochschild Mining PLC 677p 570p 19/03 56
22/01 AJ Bell PLC 465.2p 490p 08/04 76
Misses (@ 90d window)
Date Company Tip Target Px@Eval Gap%
16/03 Marshalls PLC 147.6p 360p 140.4p 61.0%
27/01 Lords Group Trading PLC 26.5p 65p 26.5p 59.2%
09/02 Warpaint London PLC 221p 510p 221p 56.7%
24/03 Gamma Communications PLC 733p 1570p 701p 55.4%
30/03 Accesso Technology Group PLC 252p 550p 248p 54.9%
22/01 JD Sports Fashion PLC 84.62p 155p 70.52p 54.5%
22/01 Eurocell 126p 240p 111p 53.8%
22/01 Oxford Nanopore Technologies 172.9p 250p 120p 52.0%
19/03 Jadestone Energy Inc 30.7p 64p 30.7p 52.0%
03/02 LBG Media PLC 82.4p 170p 82.4p 51.5%
21/01 DFS Furniture PLC 187p 247p 120.5p 51.2%
02/02 Strix Group PLC 47.2p 75p 37.9p 49.5%
23/03 DFS Furniture PLC 131.5p 235p 120.5p 48.7%
30/03 Entain PLC 549.8p 1200p 620.2p 48.3%
19/03 Essentra PLC 93p 160p 85p 46.9%
22/01 IP Group PLC 58.8p 100p 53.3p 46.7%
10/03 Strix Group PLC 37.9p 70p 37.9p 45.9%
22/01 Hikma Pharmaceuticals PLC 1568p 2300p 1249p 45.7%
04/03 Hikma Pharmaceuticals PLC 1249p 2300p 1249p 45.7%
21/01 Currys PLC 135p 215p 117.7p 45.3%
Biggest calls (by implied upside)
Date Company Tip Target Upside%
27/01 Lords Group Trading PLC 26.5p 65p 145.3%
16/03 Marshalls PLC 147.6p 360p 143.9%
09/02 Warpaint London PLC 221p 510p 130.8%
30/03 Accesso Technology Group PLC 252p 550p 118.3%
30/03 Entain PLC 549.8p 1200p 118.3%
19/03 Eurocell 111p 240p 116.2%
24/03 Gamma Communications PLC 733p 1570p 114.2%
19/03 Jadestone Energy Inc 30.7p 64p 108.5%
03/02 LBG Media PLC 82.4p 170p 106.3%
22/01 Eurocell 126p 240p 90.5%
24/03 Boot (Henry) PLC 173p 326p 88.4%
10/03 Strix Group PLC 37.9p 70p 84.7%
04/03 Hikma Pharmaceuticals PLC 1249p 2300p 84.1%
22/01 JD Sports Fashion PLC 84.62p 155p 83.2%
26/03 Currys PLC 117.7p 215p 82.7%
02/04 Victorian Plumbing Group PLC 69.8p 125p 79.1%
23/03 DFS Furniture PLC 131.5p 235p 78.7%
11/03 Nichols PLC 968p 1720p 77.7%
02/04 Tracsis PLC 310p 550p 77.4%
20/03 Atalaya Mining PLC 696p 1210p 73.9%

Big moves (Top 10)

Date Company EPIC Price at Tip Target Upside % Opinion
27/01/2026 Lords Group Trading PLC LORD 26.5p 65p +145.28% Buy
16/03/2026 Marshalls PLC MSLH 147.6p 360p +143.9% Buy
09/02/2026 Warpaint London PLC W7L 221p 510p +130.77% Buy
30/03/2026 Entain PLC ENT 549.8p 1200p +118.26% Buy
30/03/2026 Accesso Technology Group PLC ACSO 252p 550p +118.25% Buy
24/03/2026 Gamma Communications PLC GAMA 733p 1570p +114.19% Buy
19/03/2026 Eurocell ECEL 112.25p 240p +113.81% Buy
19/03/2026 Jadestone Energy Inc JSE 30.7p 64p +108.47% Buy
03/02/2026 LBG Media PLC LBG 82.4p 170p +106.31% Buy
22/01/2026 Eurocell ECEL 126p 240p +90.48% Buy

Quality of coverage by sector

Sector Companies Tips Share (%) Avg upside (%) Last tip
Construction and Materials 16 22 11.6 46.0 15/04/2026
Mining 15 21 11.1 18.0 16/04/2026
Real Estate Investment Trusts 13 15 7.9 29.1 01/04/2026
Electronic and Electrical Equipment 9 13 6.8 31.6 13/04/2026
General Retailers 8 12 6.3 53.1 09/04/2026
Support Services 11 12 6.3 36.2 27/03/2026
Software and Computer Services 7 9 4.7 47.1 02/04/2026
Financial Services 6 7 3.7 32.8 30/03/2026
Pharmaceuticals and Biotechnology 5 7 3.7 38.1 01/04/2026
Media 5 6 3.2 41.0 01/04/2026
Oil: Crude Producers 5 6 3.2 39.9 09/04/2026
Household Goods and Home Construction 4 4 2.1 17.2 02/04/2026
Industrial Transportation 2 4 2.1 41.5 18/03/2026
N/A 2 4 2.1 21.1 11/03/2026
Real Estate Investment and Services 4 4 2.1 35.3 27/01/2026
Alternative Energy 2 3 1.6 46.0 14/04/2026
Chemicals 3 3 1.6 32.8 27/03/2026
Food Producers 3 3 1.6 37.0 01/04/2026
Health Care Equipment and Services 3 3 1.6 34.2 18/03/2026
Industrial Engineering 3 3 1.6 17.6 12/03/2026
Industrial Metals and Mining 2 3 1.6 34.0 26/03/2026
Life Insurance 3 3 1.6 21.9 08/04/2026
Precious Metals and Mining 1 3 1.6 19.0 07/04/2026
Technology Hardware and Equipment 2 3 1.6 16.6 27/03/2026
Travel and Leisure 3 3 1.6 76.8 13/04/2026
Aerospace and Defense 2 2 1.1 7.0 05/03/2026
Beverages 2 2 1.1 47.2 26/03/2026
Mobile Telecommunications 2 2 1.1 64.1 24/03/2026
Personal Goods 2 2 1.1 100.6 09/02/2026
Equity Investment Instruments 1 1 0.5 0.0 26/01/2026
Fixed Line Telecommunications 1 1 0.5 28.6 12/03/2026
Industrial Support Services 1 1 0.5 68.0 20/03/2026
Leisure Goods 1 1 0.5 71.3 26/03/2026
Nonlife Insurance 1 1 0.5 30.5 10/03/2026
Oil Equipment and Services 1 1 0.5 17.2 05/03/2026

Broker Tips

Date EPIC Company Opinion Price Old Target New Target Type
16/04/2026 ANTO Antofagasta PLC Hold 3770p 3700p 3700p Reiteration
15/04/2026 ATYM Atalaya Mining PLC Buy 798p 950p 950p Reiteration
15/04/2026 KIE Kier Group PLC Buy 213.97p 260p 260p Reiteration
14/04/2026 ITM ITM Power PLC Buy 93p 100p 110p Reiteration
13/04/2026 HSW Hostelworld Group PLC Buy 101.5p 171p 171p Reiteration
13/04/2026 TTG TT Electronics PLC Buy 120p 120p 150p Upgrade
09/04/2026 ROSE Rose Petroleum PLC Buy 349p 440p 450p Reiteration
09/04/2026 WIX Wickes Group PLC Buy 225p 280p 280p Reiteration
08/04/2026 CSN Chesnara PLC Buy 293.5p 333p 339p Reiteration
08/04/2026 SOLI Solid State PLC Buy 160p 240p 245p Reiteration
07/04/2026 WPM Wheaton Precious Metals Corp. Buy 10100p 11200p 11200p Reiteration
02/04/2026 BKG Berkeley Group Holdings (The) PLC Buy 3168p 4500p 4000p Reiteration
02/04/2026 BHP BHP Group PLC Hold 2760p 2600p 2500p Upgrade
02/04/2026 BOOT Boot (Henry) PLC Buy 184p 326p 230p Reiteration
02/04/2026 TIN Cornish Metals Buy 196p New Coverage
02/04/2026 TRCS Tracsis PLC Buy 310p 550p 550p Reiteration
02/04/2026 VALT Valterra Platinum Limited (DI) Hold 6500p 6300p 6400p Upgrade
02/04/2026 VIC Victorian Plumbing Group PLC Buy 69.8p 125p 125p Reiteration
01/04/2026 DLN Derwent London PLC Buy 1609p 2296p 2210p Reiteration
01/04/2026 FUTR Future PLC Hold 281.4p 970p 330p Downgrade
01/04/2026 GNS Genus PLC Buy 2450p 3350p 3350p Reiteration
01/04/2026 HFG Hilton Food Group PLC Buy 520p 740p 790p Reiteration
01/04/2026 RNWH Renew Holdings PLC Buy 891p 1320p 1320p Reiteration
31/03/2026 JDG Judges Scientific PLC Buy 4200p 5600p 5600p Reiteration
31/03/2026 SGRO Segro PLC Buy 643.8p 1067p 915p Reiteration
30/03/2026 ACSO Accesso Technology Group PLC Buy 252p 550p 550p Reiteration
30/03/2026 BIG Big Technologies PLC Hold 82.8p 105p 105p Reiteration
30/03/2026 BUR Burford Capital Ltd Buy 320p 1600p 500p Reiteration
30/03/2026 ENT Entain PLC Buy 549.8p 1200p 1200p Reiteration
27/03/2026 FTC Filtronic PLC Buy 187p 213p 213p Reiteration
27/03/2026 NXT Next PLC Buy 12385p 18000p 18000p Reiteration
27/03/2026 POLN Pollen Street Group Limited Buy 816p 1050p 1100p Reiteration
27/03/2026 TPK Travis Perkins PLC Hold 557p 620p 620p Reiteration
27/03/2026 TET Treatt PLC Buy 195p 270p 270p Reiteration
26/03/2026 CWR Ceres Power Holdings PLC Buy 329.4p 530p 530p Reiteration
26/03/2026 CURY Currys PLC Buy 117.7p 215p 215p Reiteration
26/03/2026 ECOR Ecora Resources Buy 127p 190p 180p Reiteration
26/03/2026 EVPL Everplay Group Buy 216p 450p 370p Reiteration
26/03/2026 FEVR Fevertree Drinks PLC Hold 788p 920p 920p Reiteration
26/03/2026 FORT Forterra PLC Hold 160p 220p 220p Reiteration
26/03/2026 GSK GSK PLC Hold 2047p 2000p 2000p Reiteration
26/03/2026 KMR Kenmare Resources PLC Hold 194.4p 250p 230p Reiteration
26/03/2026 MER Mears Group PLC Buy 350p 565p 565p Reiteration
26/03/2026 SQZ Serica Energy PLC Buy 255.5p 300p 300p Reiteration
25/03/2026 TBTG Beauty Tech Grp Buy 450p 450p Reiteration
25/03/2026 FRAN Franchise Brands PLC Buy 118.5p 185p 185p Reiteration
25/03/2026 KGF Kingfisher PLC Hold 287.9p 333p 310p Reiteration
25/03/2026 LUCE Luceco PLC Buy 173p 175p 200p Reiteration
25/03/2026 MBH Michelmersh Brick Holdings PLC Buy 72p 150p 120p Reiteration
25/03/2026 TTG TT Electronics PLC Hold 109.6p 120p 120p Reiteration
24/03/2026 BOOT Boot (Henry) PLC Buy 173p 326p 326p Reiteration
24/03/2026 GAMA Gamma Communications PLC Buy 733p 1570p 1570p Reiteration
24/03/2026 GYM The Gym Group PLC Buy 163.4p 230p 235p Reiteration
24/03/2026 XAR Xaar PLC Buy 105p 140p 140p Reiteration
23/03/2026 APN Applied Nutri Buy 290p 290p Reiteration
23/03/2026 DFS DFS Furniture PLC Buy 131.5p 247p 235p Reiteration
23/03/2026 JMAT Johnson Matthey PLC Buy 1812p 2250p 2100p Reiteration
20/03/2026 ATYM Atalaya Mining PLC Buy 696p 1270p 1210p Reiteration
20/03/2026 CAML Central Asia Metals PLC Hold 154.6p 210p 210p Reiteration
20/03/2026 MHA MHA Buy 128p 215p New Coverage
20/03/2026 VOD Vodafone Group PLC Buy 107.95p 119p 123p Reiteration
19/03/2026 DPLM Diploma PLC Buy 5815p 6600p 7500p Reiteration
19/03/2026 ESNT Essentra PLC Buy 93p 160p 160p Reiteration
19/03/2026 ECEL Eurocell Buy 112.25p 240p 240p Reiteration
19/03/2026 HLN Haleon PLC Buy 379.2p 510p 512p Reiteration
19/03/2026 JSE Jadestone Energy Inc Buy 30.7p 64p 64p Reiteration
19/03/2026 SCT Softcat PLC Buy 1254p 1900p 1900p Reiteration
18/03/2026 AMS Advanced Medical Solutions Group PLC Buy 196.2p 300p 300p Reiteration
18/03/2026 FSJ Fisher (James) & Sons PLC Buy 536p 615p 790p Reiteration
18/03/2026 TRST Trustpilot Group PLC Buy 237.4p 300p 315p Reiteration
16/03/2026 BREE Breedon Group PLC Buy 339p 465p 465p Reiteration
16/03/2026 CCC Computacenter PLC Hold 2978p 3450p 3450p Reiteration
16/03/2026 MSLH Marshalls PLC Buy 147.6p 360p 360p Reiteration
16/03/2026 SRC SigmaRoc PLC Hold 115.2p 130p 130p Reiteration
16/03/2026 WPM Wheaton Precious Metals Corp. Buy 10300p 13300p 13000p Reiteration
12/03/2026 BBY Balfour Beatty PLC Buy 760p 800p 870p Reiteration
12/03/2026 BOY Bodycote PLC Buy 704.5p 900p 900p Reiteration
12/03/2026 HTWS Helios Towers PLC Buy 178.8p 215p 230p Reiteration
12/03/2026 HILS Hill & Smith Holdings PLC Buy 2255p 2750p 2750p Reiteration
12/03/2026 LGEN Legal & General Group PLC Buy 241.4p 308p 308p Reiteration
12/03/2026 PBEE PensionBee Group Buy 150p 210p 210p Reiteration
12/03/2026 FAN Volution Group PLC Buy 614p 870p 870p Reiteration
11/03/2026 FOUR 4imprint Group PLC Buy 3600p 5140p 5140p Reiteration
11/03/2026 CPI Capita PLC Hold 293p 4000p 330p Reiteration
11/03/2026 COST Costain Group PLC Buy 202p 210p 240p Reiteration
11/03/2026 CURY Currys PLC Buy 145p 215p 215p Reiteration
11/03/2026 atlantic Eco Buy 125p 125p Reiteration
11/03/2026 GEN Genuit Group PLC Buy 320.5p 500p 500p Reiteration
11/03/2026 NICL Nichols PLC Buy 968p 1820p 1720p Reiteration
11/03/2026 PSN Persimmon PLC Hold 1268.5p 1300p 1300p Reiteration
11/03/2026 RBW Rainbow Rare Earths Limited NPV Buy 27.7p 34p 34p Reiteration
11/03/2026 ROR Rotork PLC Buy 313.8p 430p 420p Reiteration
11/03/2026 SPX Spirax-Sarco Engineering PLC Hold 7120p 7350p 7350p Reiteration
10/03/2026 CKN Clarkson PLC Buy 4650p 4750p 5250p Reiteration
10/03/2026 GFM Griffin Mining Ltd Buy 320p 320p 320p Reiteration
10/03/2026 PAF Pan African Resources PLC Buy 159.8p 190p 181p Reiteration
10/03/2026 RKT Reckitt Benckiser Group PLC Hold 5482p 5647p 5479p Reiteration
10/03/2026 SBRE Sabre Insurance Group PLC Buy 141.8p 185p 185p Reiteration
10/03/2026 KETL Strix Group PLC Buy 37.9p 75p 70p Reiteration
10/03/2026 TW. Taylor Wimpey PLC Buy 97.76p 128p 120p Reiteration
05/03/2026 AAL Anglo American PLC Buy 3379p 4200p 3900p Reiteration
05/03/2026 BA. BAE Systems PLC Hold 2150p 2000p 2300p Reiteration
05/03/2026 BHP BHP Group PLC Buy 2779p 2300p 2600p Reiteration
05/03/2026 BMY Bloomsbury Publishing PLC Buy 552p 825p 825p Reiteration
05/03/2026 EDV Endeavour Mining PLC Buy 4566p 5500p 5000p Reiteration
05/03/2026 GLEN Glencore PLC Buy 515.3p 610p 600p Reiteration
05/03/2026 HBR Harbour Energy PLC Hold 285.4p 225p 225p Reiteration
05/03/2026 HTG Hunting PLC Buy 495p 450p 580p Reiteration
05/03/2026 QLT Quilter PLC Buy 184.2p 215p 215p Reiteration
05/03/2026 RSG Republic Services Inc. Buy 78.6p 101p 101p Reiteration
05/03/2026 WPM Wheaton Precious Metals Corp. Buy 11100p 12100p 13300p Reiteration
04/03/2026 CAML Central Asia Metals PLC Hold 183.6p 215p 215p Reiteration
04/03/2026 GFRD Galliford Try Holdings PLC Buy 572p 620p 650p Reiteration
04/03/2026 HIK Hikma Pharmaceuticals PLC Buy 1249p 1800p 2300p Reiteration
04/03/2026 JSG Johnson Service Group PLC Buy 129p 205p 205p Reiteration
04/03/2026 KIE Kier Group PLC Buy 223p 260p 260p Reiteration
04/03/2026 MGAM Morgan Advanced Materials PLC Buy 209p 265p 265p Reiteration
04/03/2026 NET Netcall PLC Buy 102p 165p 165p Reiteration
04/03/2026 RR. Rolls-Royce Group PLC Hold 1363p 1080p 1250p Reiteration
04/03/2026 XPP XP Power Ltd Buy 1332p 975p 1400p Reiteration
09/02/2026 MNG M&G PLC Buy 310p 342p 342p Reiteration
09/02/2026 PAF Pan African Resources PLC Buy 141.2p 154p 154p Reiteration
09/02/2026 RBW Rainbow Rare Earths Limited NPV Buy 18.6p Reiteration
09/02/2026 W7L Warpaint London PLC Buy 221p 510p 510p Reiteration
05/02/2026 DCC DCC PLC Buy 4914p 6300p 6300p Reiteration
05/02/2026 FRES Fresnillo PLC Hold 3556p 3400p 3800p Downgrade
05/02/2026 GNS Genus PLC Buy 3030p 3350p 3350p Reiteration
05/02/2026 PHNX Phoenix Group Holdings Buy 749.5p 852p 918p Reiteration
05/02/2026 SDLF Standard Life Buy 852p 918p Reiteration
05/02/2026 THS Tharisa Buy 133p 210p 210p Reiteration
03/02/2026 FTC Filtronic PLC Buy 186p 213p 213p Reiteration
03/02/2026 LBG LBG Media PLC Buy 82.4p 170p 170p Reiteration
02/02/2026 FSJ Fisher (James) & Sons PLC Buy 444p 615p 615p Reiteration
02/02/2026 KETL Strix Group PLC Buy 47.2p 75p 75p Reiteration
29/01/2026 FRAN Franchise Brands PLC Buy 132p 185p 185p Reiteration
29/01/2026 ITM ITM Power PLC Buy 63p 100p 100p Reiteration
29/01/2026 LUCE Luceco PLC Buy 151p 165p 175p Reiteration
28/01/2026 ENOG Energean PLC Hold 843p 855p 780p Reiteration
27/01/2026 AZN AstraZeneca PLC Buy 13880p 14500p 16000p Reiteration
27/01/2026 BIG Big Technologies PLC Hold 104.5p 105p 105p Reiteration
27/01/2026 BOOT Boot (Henry) PLC Buy 220p 337p 326p Reiteration
27/01/2026 CWK Cranswick PLC Hold 5290p 5770p 5770p Reiteration
27/01/2026 DOCS Dr. Martens PLC Buy 66.9p 114p 114p Reiteration
27/01/2026 GRI Grainger PLC Buy 189.8p 260p 285p Reiteration
27/01/2026 GPE Great Portland Estates PLC Hold 357p 297p 377p Reiteration
27/01/2026 HMSO Hammerson PLC Buy 350p 405p 409p Reiteration
27/01/2026 HBR Harbour Energy PLC Hold 215p 195p 225p Reiteration
27/01/2026 LMP Londonmetric Property PLC Buy 200.2p 269p 282p Reiteration
27/01/2026 LORD Lords Group Trading PLC Buy 26.5p 65p 65p Restart Coverage
27/01/2026 MTO Mitie Group PLC Buy 171.2p 210p 210p Reiteration
27/01/2026 NRR NewRiver REIT PLC Buy 70.3p 128p 98p Reiteration
27/01/2026 STEM SThree PLC Buy 192.2p 250p 250p Reiteration
27/01/2026 SLP Sylvania Platinum Ltd Buy 125p 127p 130p Reiteration
27/01/2026 ZTF Zotefoams PLC Buy 410p 540p 590p Reiteration
26/01/2026 BLND British Land Co PLC Buy 411.6p 506p 539p Reiteration
26/01/2026 CLI CLS Holdings PLC Buy 61.2p 70p 80p Reiteration
26/01/2026 COST Costain Group PLC Buy 173.4p 190p 210p Reiteration
26/01/2026 DLN Derwent London PLC Buy 1931p 2236p 2296p Reiteration
26/01/2026 HWG Harworth Group PLC Buy 162p 201p 202p Reiteration
26/01/2026 LAND Land Securities Group PLC Buy 645p 917p 897p Reiteration
26/01/2026 PHP Primary Health Properties PLC Buy 104.6p 122p 128p Reiteration
26/01/2026 SGRO Segro PLC Buy 752p 1056p 1067p Reiteration
26/01/2026 SHC Shaftesbury Capital Hold 140.8p 151p 153p Reiteration
26/01/2026 SRE Sirius Real Estate Ltd Buy 100.2p 133p 136p Reiteration
26/01/2026 BBOX Tritax Big Box REIT PLC Buy 164.6p 230p 230p Reiteration
26/01/2026 UTG UNITE Group PLC Buy 568.5p 855p 774p Reiteration
26/01/2026 VIP Value & Indexed Property Income Trust PLC Buy 203.5p 199p 199p Reiteration
23/01/2026 BAB Babcock International Group PLC Buy 1454p 1670p 1670p Reiteration
23/01/2026 ECOR Ecora Resources Buy 146.4p 150p 150p Reiteration
23/01/2026 SN. Smith & Nephew PLC Hold 1225.5p 1300p 1300p Reiteration
22/01/2026 AJB AJ Bell PLC Hold 465.2p 490p 490p Reiteration
22/01/2026 BOKU Boku Inc Buy 222p 300p 300p Reiteration
22/01/2026 CTEC ConvaTec Group PLC Buy 236.6p 330p 340p Reiteration
22/01/2026 ECEL Eurocell Buy 126p 270p 240p Reiteration
22/01/2026 FSJ Fisher (James) & Sons PLC Buy 368p 615p New Coverage
22/01/2026 HIK Hikma Pharmaceuticals PLC Buy 1568p 2300p 2300p Reiteration
22/01/2026 HOC Hochschild Mining PLC Hold 677p 430p 570p Reiteration
22/01/2026 IPO IP Group PLC Buy 58.8p 100p 100p Reiteration
22/01/2026 JD. JD Sports Fashion PLC Buy 84.62p 155p 155p Reiteration
22/01/2026 JDG Judges Scientific PLC Buy 4820p 7900p 5600p Reiteration
22/01/2026 MER Mears Group PLC Buy 357.5p 550p 565p Reiteration
22/01/2026 MAB1 Mortgage Advice Bureau Holdings Ltd Buy 712p 1150p 1150p Reiteration
22/01/2026 NET Netcall PLC Buy 118.5p 165p 165p Reiteration
22/01/2026 ONT Oxford Nanopore Technologies Buy 172.9p 250p 250p Reiteration
22/01/2026 PBEE PensionBee Group Buy 166p 210p 210p Reiteration
22/01/2026 PFD Premier Foods PLC Buy 186.8p 280p 280p Reiteration
22/01/2026 RSG Republic Services Inc. Buy 66p 74p 74p Reiteration
22/01/2026 YCA Yellow Cake PLC Buy 669.5p 704p 704p Reiteration
21/01/2026 CNC Concurrent Technologies PLC Buy 226.5p 275p New Coverage
21/01/2026 CURY Currys PLC Buy 135p 210p 215p Reiteration
21/01/2026 DFS DFS Furniture PLC Buy 187p 241p 247p Reiteration
21/01/2026 GFRD Galliford Try Holdings PLC Buy 535p 620p 620p Reiteration
21/01/2026 IBST Ibstock PLC Hold 131.4p 150p 135p Reiteration
21/01/2026 INF Informa PLC Buy 928p 1030p 1030p Reiteration
21/01/2026 KMR Kenmare Resources PLC Hold 258p 290p 280p Reiteration
21/01/2026 QLT Quilter PLC Buy 196.5p 195p 215p Reiteration
21/01/2026 RIO Rio Tinto PLC Hold 6641p 5300p 5300p Reiteration
21/01/2026 WKP Workspace Group PLC Buy 418.5p 487p Reiteration
20/01/2026 FOUR 4imprint Group PLC Buy 4305p 5140p 5140p Reiteration
20/01/2026 BHP BHP Group PLC Sell 2370p 2000p 2000p Reiteration