Brokers
Tip volumes by broker across multiple ranges, plus coverage quality and recent activity.
| Broker | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Avg upside (12m) | Up/Down (12m) | Last tip | |
|---|---|---|---|---|---|---|---|---|---|---|
| Berenberg Bank | 10 | 176 | 522 | 747 | 8 | 268 | 43.7% | 0.0 | 12/01/2026 | View |
| Shore Capital | 7 | 148 | 410 | 730 | 5 | 205 | 38.1% | 2.0 | 12/01/2026 | View |
| Canaccord Genuity | 13 | 98 | 255 | 430 | 7 | 156 | 70.1% | 0.0 | 12/01/2026 | View |
| JP Morgan Cazenove | 20 | 184 | 326 | 409 | 20 | 148 | 23.9% | — | 12/01/2026 | View |
| Deutsche | 7 | 67 | 251 | 302 | 7 | 191 | 90.0% | 0.3 | 12/01/2026 | View |
| Peel Hunt Limited | 13 | 161 | 263 | 267 | 5 | 187 | 36.6% | — | 08/01/2026 | View |
| RBC Capital Markets | 6 | 76 | 194 | 229 | 3 | 131 | 108.7% | 0.5 | 09/01/2026 | View |
| Citigroup | 10 | 73 | 159 | 199 | 10 | 99 | 21.9% | ∞ | 12/01/2026 | View |
| Jefferies | 8 | 105 | 197 | 198 | 8 | 142 | 25.7% | ∞ | 09/01/2026 | View |
| UBS | 3 | 34 | 57 | 58 | 0 | 50 | 25.3% | — | 17/12/2025 | View |
| Panmure Gordon | 0 | 49 | 50 | 51 | 0 | 50 | 40.8% | — | 14/12/2025 | View |
| SP Angel | 1 | 6 | 16 | 16 | 1 | 9 | 460.1% | — | 09/01/2026 | View |
| Barclays | 2 | 6 | 9 | 13 | 2 | 11 | 24.4% | 0.0 | 07/01/2026 | View |
| Liberum Capital | 0 | 2 | 9 | 9 | 0 | 7 | 65.6% | — | 18/11/2025 | View |
| Goldman Sachs | 0 | 6 | 8 | 8 | 0 | 8 | 14.7% | — | 24/11/2025 | View |
| Keefe, Bruyette & Woods | 0 | 0 | 4 | 4 | 0 | 4 | 22.3% | — | 10/10/2025 | View |
| Stifel | 0 | 3 | 3 | 3 | 0 | 3 | 109.7% | — | 30/10/2025 | View |
| Morgan Stanley | 0 | 0 | 2 | 3 | 0 | 3 | 33.0% | — | 05/09/2025 | View |
| Bank of America | 0 | 0 | 0 | 2 | 0 | 1 | 17.7% | — | 25/03/2025 | View |
| Beaufort Securities | 0 | 1 | 1 | 1 | 0 | 1 | 0.0% | — | 05/12/2025 | View |
| Collins Stewart | 0 | 0 | 1 | 1 | 0 | 1 | 86.0% | — | 28/08/2025 | View |
| Singer Capital Markets | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | — | 25/09/2025 | View |
| Whitman Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| VTB Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| SNS Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Sanlam Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Raymond James | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Piper Jaffray | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Petercam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Numis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Northern Trust Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Nedgroup Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| N 1 Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Mirabaud Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Libertas Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| KimEng | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Kepler Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| KBC Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| JM Finn & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Goodbody | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Goetz Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| First Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Equity Development | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Dowgate Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Dahlman Rose & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Cowen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Commerzbank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| CICC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Cantor Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Bryan, Garnier & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| BMO Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Banco Santander | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Badeer-Helvea | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Accendo Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Octagon Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Wells Fargo & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Banca Akros | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Hybridan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Cenkos Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Nplus1 Brewin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Sanford C. Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| HB Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Redburn Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Daiwa Securities Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| E*Trade | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| XCAP Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| H2O Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Oddo Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| NCB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| WestLB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Credit Agricole | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Killik & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| ING Barings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Merchant Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| MF Global | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Natixis Bleichroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Prime Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Societe Generale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Exane BNP Paribas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Fairfax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Macquarie | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Matrix Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Landsbanki Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Arden Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| WH Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| HSBC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Fox-Davies Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Ambrian Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| AlphaValue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Brewin Dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| FinnCap | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Arbuthnot Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Charles Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Unicredit | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Nomura | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Altium Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Westhouse Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Northland Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Credit Suisse | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Evolution Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Seymour Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Numis Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Royal Bank of Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Oriel Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Espirito Santo Execution | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Investec Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Daniel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Up/Down: upgrades ÷ downgrades comparing the latest vs previous recommendation per EPIC within 12 months. “∞” means upgrades with zero downgrades recorded.