Brokers
Tip volumes by broker across multiple ranges, plus coverage quality and recent activity.
| Broker | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Avg upside (12m) | Up/Down (12m) | Last tip | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shore Capital | 78 | 252 | 437 | 769 | 722 | 205 | 38.6% | 1.0 | 28/11/2025 | View |
| Berenberg Bank | 106 | 337 | 568 | 762 | 731 | 270 | 43.1% | 0.3 | 28/11/2025 | View |
| Canaccord Genuity | 49 | 166 | 256 | 434 | 413 | 155 | 71.8% | 0.0 | 27/11/2025 | View |
| JP Morgan Cazenove | 54 | 141 | 271 | 375 | 340 | 148 | 23.0% | 0.3 | 28/11/2025 | View |
| Deutsche | 30 | 110 | 261 | 283 | 277 | 183 | 95.9% | 1.0 | 28/11/2025 | View |
| Peel Hunt Limited | 111 | 210 | 241 | 242 | 242 | 177 | 37.3% | — | 25/11/2025 | View |
| Jefferies | 43 | 154 | 189 | 217 | 190 | 149 | 29.3% | 0.5 | 26/11/2025 | View |
| RBC Capital Markets | 32 | 98 | 194 | 214 | 213 | 130 | 114.6% | 0.5 | 25/11/2025 | View |
| Citigroup | 30 | 78 | 153 | 198 | 187 | 99 | 22.5% | 1.0 | 28/11/2025 | View |
| UBS | 13 | 45 | 55 | 56 | 55 | 49 | 26.5% | — | 07/11/2025 | View |
| Panmure Gordon | 37 | 38 | 39 | 39 | 39 | 39 | 41.9% | — | 25/11/2025 | View |
| SP Angel | 2 | 12 | 15 | 15 | 15 | 9 | 504.1% | — | 17/11/2025 | View |
| Barclays | 0 | 4 | 7 | 12 | 11 | 10 | 26.2% | 0.0 | 16/10/2025 | View |
| Liberum Capital | 2 | 6 | 9 | 9 | 9 | 7 | 65.6% | — | 18/11/2025 | View |
| Goldman Sachs | 6 | 7 | 8 | 8 | 8 | 8 | 14.7% | — | 24/11/2025 | View |
| Keefe, Bruyette & Woods | 0 | 4 | 4 | 4 | 4 | 4 | 22.3% | — | 10/10/2025 | View |
| Stifel | 0 | 3 | 3 | 3 | 3 | 3 | 109.7% | — | 30/10/2025 | View |
| Morgan Stanley | 0 | 2 | 2 | 3 | 3 | 3 | 33.0% | — | 05/09/2025 | View |
| Bank of America | 0 | 0 | 0 | 2 | 2 | 1 | 17.7% | — | 25/03/2025 | View |
| Collins Stewart | 0 | 0 | 1 | 1 | 1 | 1 | 86.0% | — | 28/08/2025 | View |
| Singer Capital Markets | 0 | 1 | 1 | 1 | 1 | 1 | 0.0% | — | 25/09/2025 | View |
| Whitman Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| VTB Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| SNS Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Sanlam Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Raymond James | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Piper Jaffray | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Petercam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Numis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Northern Trust Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Nedgroup Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| N 1 Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Mirabaud Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Libertas Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| KimEng | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Kepler Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| KBC Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| JM Finn & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Goodbody | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Goetz Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| First Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Equity Development | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Dowgate Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Dahlman Rose & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Cowen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Commerzbank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| CICC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Cantor Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Bryan, Garnier & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| BMO Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Beaufort Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Banco Santander | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Badeer-Helvea | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Accendo Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Octagon Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Wells Fargo & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Banca Akros | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Hybridan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Cenkos Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Nplus1 Brewin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Sanford C. Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| HB Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Redburn Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Daiwa Securities Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| E*Trade | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| XCAP Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| H2O Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Oddo Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| NCB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| WestLB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Credit Agricole | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Killik & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| ING Barings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Merchant Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| MF Global | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Natixis Bleichroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Prime Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Societe Generale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Exane BNP Paribas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Fairfax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Macquarie | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Matrix Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Landsbanki Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Arden Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| WH Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| HSBC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Fox-Davies Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Ambrian Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| AlphaValue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Brewin Dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| FinnCap | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Arbuthnot Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Charles Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Unicredit | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Nomura | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Altium Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Westhouse Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Northland Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Credit Suisse | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Evolution Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Seymour Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Numis Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Royal Bank of Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Oriel Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Espirito Santo Execution | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Investec Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
| Daniel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Up/Down: upgrades ÷ downgrades comparing the latest vs previous recommendation per EPIC within 12 months. “∞” means upgrades with zero downgrades recorded.