Brokers
Tip volumes by broker across multiple ranges, plus coverage quality and recent activity.
Broker | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Avg upside (12m) | Up/Down (12m) | Last tip | |
---|---|---|---|---|---|---|---|---|---|---|
Shore Capital | 79 | 244 | 419 | 715 | 590 | 208 | 43.1% | 0.6 | 13/10/2025 | View |
Berenberg Bank | 77 | 332 | 458 | 648 | 573 | 249 | 44.1% | 0.8 | 13/10/2025 | View |
Canaccord Genuity | 68 | 154 | 239 | 385 | 340 | 150 | 74.0% | 0.0 | 13/10/2025 | View |
JP Morgan Cazenove | 25 | 138 | 174 | 287 | 241 | 136 | 22.6% | 1.0 | 13/10/2025 | View |
Deutsche | 41 | 174 | 215 | 250 | 230 | 173 | 106.0% | 0.8 | 10/10/2025 | View |
RBC Capital Markets | 16 | 113 | 133 | 155 | 149 | 108 | 149.0% | 0.7 | 13/10/2025 | View |
Citigroup | 13 | 83 | 99 | 143 | 129 | 85 | 22.3% | 1.0 | 13/10/2025 | View |
Jefferies | 34 | 90 | 90 | 118 | 91 | 100 | 32.3% | 0.0 | 13/10/2025 | View |
Peel Hunt Limited | 65 | 102 | 106 | 106 | 106 | 93 | 36.3% | — | 13/10/2025 | View |
UBS | 2 | 23 | 24 | 25 | 24 | 25 | 29.6% | — | 02/10/2025 | View |
SP Angel | 4 | 10 | 10 | 10 | 10 | 6 | 638.4% | — | 10/10/2025 | View |
Barclays | 0 | 3 | 4 | 8 | 7 | 7 | 28.9% | 0.0 | 20/08/2025 | View |
Liberum Capital | 3 | 7 | 7 | 7 | 7 | 6 | 77.3% | — | 10/10/2025 | View |
Keefe, Bruyette & Woods | 4 | 4 | 4 | 4 | 4 | 4 | 22.3% | — | 10/10/2025 | View |
Morgan Stanley | 0 | 2 | 2 | 3 | 3 | 3 | 33.0% | — | 05/09/2025 | View |
Bank of America | 0 | 0 | 0 | 2 | 2 | 1 | 17.7% | — | 25/03/2025 | View |
Goldman Sachs | 0 | 2 | 2 | 2 | 2 | 2 | 20.5% | — | 10/09/2025 | View |
Panmure Gordon | 1 | 1 | 2 | 2 | 2 | 2 | 9.4% | — | 09/10/2025 | View |
Collins Stewart | 0 | 1 | 1 | 1 | 1 | 1 | 86.0% | — | 28/08/2025 | View |
Singer Capital Markets | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% | — | 25/09/2025 | View |
Whitman Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
VTB Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Stifel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
SNS Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Sanlam Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Raymond James | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Piper Jaffray | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Petercam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Numis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Northern Trust Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Nedgroup Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
N 1 Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Mirabaud Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Libertas Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
KimEng | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Kepler Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
KBC Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
JM Finn & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Goodbody | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Goetz Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
First Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Equity Development | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Dowgate Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Dahlman Rose & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Cowen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Commerzbank | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
CICC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Cantor Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Bryan, Garnier & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
BMO Capital Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Beaufort Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Banco Santander | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Badeer-Helvea | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Accendo Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Octagon Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Wells Fargo & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Banca Akros | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Hybridan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Cenkos Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Nplus1 Brewin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Sanford C. Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
HB Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Redburn Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Daiwa Securities Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
E*Trade | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
XCAP Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
H2O Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Oddo Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
NCB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
WestLB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Credit Agricole | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Killik & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
ING Barings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Merchant Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
MF Global | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Natixis Bleichroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Prime Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Societe Generale | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Exane BNP Paribas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Fairfax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Macquarie | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Matrix Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Landsbanki Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Arden Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
WH Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
HSBC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Fox-Davies Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Ambrian Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
AlphaValue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Brewin Dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
FinnCap | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Arbuthnot Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Charles Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Unicredit | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Nomura | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Altium Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Westhouse Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Northland Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Credit Suisse | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Evolution Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Seymour Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Numis Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Royal Bank of Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Oriel Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Espirito Santo Execution | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Investec Securities | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Daniel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | — | — | View |
Up/Down: upgrades ÷ downgrades comparing the latest vs previous recommendation per EPIC within 12 months. “∞” means upgrades with zero downgrades recorded.