Citigroup

Please log in to create email alerts.
Period: 14 Apr 2025 → 14 Apr 2026 | Total tips: 253
Coverage
118
in 14 Apr 2025 → 14 Apr 2026
Tips (30d)
253 (26)
Avg upside
22.5%
Up/Down ratio
0.0
latest vs previous per EPIC
Period
14 Apr 2025 → 14 Apr 2026

Activity timeline

Recommendation Mix

Coverage universe (top companies)

Company EPIC Tips Date (latest) Recommendation Latest target Current price Upside %
Flutter Entertainment PLC FLTR 5 05/03/2026 Buy 15800p 7614p 107.5%
Centrica PLC CNA 4 11/03/2026 Buy 218p 211.1p 3.3%
Quilter PLC QLT 4 26/01/2026 Neutral 200p 189.2p 5.7%
St James's Place PLC STJ 4 04/03/2026 Buy 1870p 1290.5p 44.9%
3i Group PLC III 3 25/03/2026 Buy 4280p 2765.5p 54.8%
Aberdeen Group PLC ABDN 3 20/01/2026 Neutral 225p 203.9p 10.3%
Associated British Foods PLC ABF 3 12/01/2026 Sell 1710p 1876p -8.8%
B&M European Value Retail SA BME 3 05/02/2026 Neutral 180p 173p 4.0%
Barclays PLC BARC 3 04/03/2026 Neutral 450p 442.95p 1.6%
Bellway PLC BWY 3 08/12/2025 Buy 3100p 1962p 58.0%
Drax Group PLC DRX 3 12/02/2026 Buy 923p 874.6p 5.5%
easyJet PLC EZJ 3 02/02/2026 Neutral 490p 396.4p 23.6%
Entain PLC ENT 3 10/03/2026 Buy 1100p 557.8p 97.2%
Fresnillo PLC FRES 3 13/04/2026 Buy 5000p 3691p 35.5%
Greatland Gold PLC GGP 3 02/04/2026 Neutral 816p 764p 6.8%

Target accuracy

Hits (first reach of target)
Date Company Tip Target Hit Days
02/10 Aberdeen Group PLC 200.8p 205p 03/10 1
02/10 Man Group PLC 182.69p 190p 03/10 1
21/10 Johnson Matthey PLC 2104p 2100p 22/10 1
01/12 Lloyds Banking Group PLC 95.5p 97p 02/12 1
06/08 Drax Group PLC 706p 689p 08/08 2
11/08 Rolls-Royce Group PLC 1082p 1101p 14/08 3
03/10 JD Sports Fashion PLC 103.3p 104p 06/10 3
10/11 Sainsbury (J) PLC 351p 333p 13/11 3
02/02 easyJet PLC 491p 490p 05/02 3
02/02 Lloyds Banking Group PLC 111.45p 106p 05/02 3
11/09 Vistry Group PLC 585.4p 601p 15/09 4
11/09 Wickes Group PLC 195.19p 200p 17/09 6
27/01 GSK PLC 1862.5p 1900p 02/02 6
26/11 Kingfisher PLC 303.2p 311p 03/12 7
20/10 Quilter PLC 170.69p 183p 28/10 8
09/02 GSK PLC 2159p 2250p 18/02 9
23/01 Wickes Group PLC 233.5p 227p 02/02 10
29/08 Rolls-Royce Group PLC 1070p 1101p 11/09 13
08/01 Greatland Gold PLC 566.6p 675p 22/01 14
22/01 Barclays PLC 485.45p 475p 05/02 14
Misses (@ 90d window)
Date Company Tip Target Px@Eval Gap%
23/10 Wizz Air Holding PLC 1105p 770p 1269p 64.8%
28/11 Flutter Entertainment PLC 15745p 24400p 9072p 62.8%
14/11 Flutter Entertainment PLC 15230p 25400p 10495p 58.7%
30/10 Flutter Entertainment PLC 17865p 26800p 12175p 54.6%
15/08 UNITE Group PLC 735p 1205p 560p 53.5%
01/09 BT Group PLC 212.19p 140p 212.19p 51.6%
27/11 Entain PLC 767.4p 1150p 570.4p 50.4%
15/01 Gamma Communications PLC 893p 1400p 701p 49.9%
10/03 Entain PLC 583.4p 1100p 561p 49.0%
22/10 Entain PLC 824p 1300p 673p 48.2%
15/01 SSP Group PLC 193p 350p 189.5p 45.9%
26/01 SSP Group PLC 189.5p 350p 189.5p 45.9%
05/03 Flutter Entertainment PLC 8540p 15800p 8540p 45.9%
28/11 Auto Trader Group PLC 639p 880p 485.7p 44.8%
08/10 B&M European Value Retail SA 235p 290p 160.8p 44.6%
05/08 Oxford Nanopore Technologies 217p 240p 135.5p 43.5%
08/12 Barratt Redrow 363.2p 530p 314p 40.8%
10/11 International Consolidated Airlines Group SA 378.7p 630p 381p 39.5%
30/10 3i Group PLC 4442p 5150p 3147p 38.9%
23/10 International Consolidated Airlines Group SA 403.5p 620p 381p 38.5%
Biggest calls (by implied upside)
Date Company Tip Target Upside%
13/10 SSP Group PLC 162.8p 310p 90.4%
10/03 Entain PLC 583.4p 1100p 88.5%
05/03 Flutter Entertainment PLC 8540p 15800p 85.0%
26/01 SSP Group PLC 189.5p 350p 84.7%
15/01 SSP Group PLC 193p 350p 81.3%
14/11 Flutter Entertainment PLC 15230p 25400p 66.8%
10/11 International Consolidated Airlines Group SA 378.7p 630p 66.4%
15/08 UNITE Group PLC 735p 1205p 63.9%
05/03 Inchcape PLC 827.5p 1330p 60.7%
27/01 London Stock Exchange Group PLC 8258p 13100p 58.6%
22/10 Entain PLC 824p 1300p 57.8%
15/01 Gamma Communications PLC 893p 1400p 56.8%
28/11 Flutter Entertainment PLC 15745p 24400p 55.0%
20/10 Inchcape PLC 721.5p 1115p 54.5%
14/04 Bridgepoint Group PLC 255.6p 395p 54.5%
23/10 International Consolidated Airlines Group SA 403.5p 620p 53.7%
25/03 3i Group PLC 2792p 4280p 53.3%
02/04 Grainger PLC 165p 253p 53.3%
30/10 Flutter Entertainment PLC 17865p 26800p 50.0%
27/11 Entain PLC 767.4p 1150p 49.9%

Big moves (Top 10)

Date Company EPIC Price at Tip Target Upside % Opinion
13/10/2025 SSP Group PLC SSPG 162.8p 310p +90.42% Buy
10/03/2026 Entain PLC ENT 583.4p 1100p +88.55% Buy
05/03/2026 Flutter Entertainment PLC FLTR 8540p 15800p +85.01% Buy
26/01/2026 SSP Group PLC SSPG 189.5p 350p +84.7% Buy
15/01/2026 SSP Group PLC SSPG 193p 350p +81.35% Buy
14/11/2025 Flutter Entertainment PLC FLTR 15230p 25400p +66.78% Buy
10/11/2025 International Consolidated Airlines Group SA IAG 378.7p 630p +66.36% Buy
15/08/2025 UNITE Group PLC UTG 735p 1205p +63.95% Buy
05/03/2026 Inchcape PLC INCH 827.5p 1330p +60.73% Buy
27/01/2026 London Stock Exchange Group PLC LSEG 8258p 13100p +58.63% Buy

Quality of coverage by sector

Sector Companies Tips Share (%) Avg upside (%) Last tip
Financial Services 9 24 12.1 18.9 14/04/2026
Travel and Leisure 10 24 12.1 48.7 30/03/2026
General Retailers 8 17 8.5 17.2 08/04/2026
Mining 9 16 8.0 21.1 13/04/2026
Support Services 9 13 6.5 24.3 01/04/2026
Banks 5 12 6.0 11.8 04/03/2026
Household Goods and Home Construction 6 10 5.0 24.1 16/01/2026
Media 5 10 5.0 13.7 09/04/2026
Gas, Water and Multiutilities 5 9 4.5 8.1 11/03/2026
Life Insurance 4 9 4.5 16.6 24/03/2026
Electricity 2 5 2.5 8.8 12/02/2026
Food Producers 2 4 2.0 45.4 12/01/2026
Industrial Engineering 2 4 2.0 14.0 13/04/2026
Pharmaceuticals and Biotechnology 2 4 2.0 11.7 10/04/2026
Electronic and Electrical Equipment 2 3 1.5 12.0 12/03/2026
Nonlife Insurance 2 3 1.5 12.1 22/01/2026
Software and Computer Services 3 3 1.5 22.6 09/04/2026
Aerospace and Defense 1 2 1.0 2.3 29/08/2025
Beverages 1 2 1.0 35.2 20/10/2025
Chemicals 2 2 1.0 6.2 21/10/2025
Construction and Materials 1 2 1.0 3.0 27/11/2025
Food and Drug Retailers 1 2 1.0 15.6 12/01/2026
Forestry and Paper 1 2 1.0 35.7 04/03/2026
Health Care Equipment and Services 2 2 1.0 26.7 05/03/2026
Investment Banking and Brokerage Services 1 2 1.0 27.1 14/04/2026
Mobile Telecommunications 2 2 1.0 56.8 15/01/2026
Oil: Crude Producers 2 2 1.0 0.0 03/11/2025
Real Estate Investment Trusts 2 2 1.0 35.1 02/04/2026
Tobacco 2 2 1.0 12.6 28/11/2025
Automobiles and Parts 1 1 0.5 11.9 08/10/2025
Fixed Line Telecommunications 1 1 0.5 0.0 01/09/2025
General Industrials 1 1 0.5 16.2 27/01/2026
Personal Goods 1 1 0.5 35.5 26/01/2026
Real Estate Investment and Services 1 1 0.5 53.3 02/04/2026

Broker Tips

Date EPIC Company Opinion Price Old Target New Target Type
14/04/2026 BPT Bridgepoint Group PLC Buy 255.6p 415p 395p Reiteration
14/04/2026 ICG Intermediate Capital Group Buy 1724p 2550p 2290p Reiteration
13/04/2026 BHP BHP Group PLC Neutral 2875.5p 2800p 2850p Reiteration
13/04/2026 FRES Fresnillo PLC Buy 3524p 4600p 5000p Reiteration
13/04/2026 GLEN Glencore PLC Buy 564.1p 620p 670p Reiteration
13/04/2026 RIO Rio Tinto PLC Neutral 7316p 7000p 7200p Reiteration
13/04/2026 WEIR Weir Group PLC Buy 3078p 3550p 3500p Reiteration
10/04/2026 AZN AstraZeneca PLC Buy 15230p 17000p 18000p Reiteration
09/04/2026 AUTO Auto Trader Group PLC Neutral 473.9p 880p 526p Downgrade
09/04/2026 INF Informa PLC Neutral 774.4p 1000p 850p Reiteration
09/04/2026 REL RELX PLC Buy 2477p 3325p 2870p Upgrade
09/04/2026 RMV Rightmove PLC Neutral 433.5p 520p 455p Upgrade
09/04/2026 WPP WPP Group PLC Neutral 244.65p 310p 275p Reiteration
08/04/2026 NXT Next PLC Neutral 13315p 13542p 13200p Reiteration
02/04/2026 GRI Grainger PLC Buy 165p 298p 253p Reiteration
02/04/2026 GGP Greatland Gold PLC Neutral 662.2p 780p 816p Reiteration
02/04/2026 LAND Land Securities Group PLC Neutral 568p 627p 604p Reiteration
01/04/2026 BAB Babcock International Group PLC Buy 1268p 1554p 1554p Upgrade
30/03/2026 PTEC Playtech PLC Buy 328p 355p 400p Reiteration
30/03/2026 S32 South32 Ltd Buy 228p 260p 280p Upgrade
25/03/2026 III 3i Group PLC Buy 2792p 4750p 4280p Reiteration
24/03/2026 LGEN Legal & General Group PLC Neutral 239.3p 243p 249p Reiteration
24/03/2026 MNG M&G PLC Neutral 273.4p 260p 288p Reiteration
19/03/2026 MKS Marks & Spencer Group PLC Buy 339.5p 4350p 430p Reiteration
19/03/2026 WIZZ Wizz Air Holding PLC Neutral 870p 750p 1000p Upgrade
16/03/2026 RTO Rentokil Initial PLC Buy 479.9p 550p 575p Reiteration
12/03/2026 MGAM Morgan Advanced Materials PLC Buy 208.5p 230p 235p Reiteration
11/03/2026 CNA Centrica PLC Buy 200.6p 200p 218p Reiteration
11/03/2026 PNN Pennon Group PLC Buy 541p 628p 636p Reiteration
10/03/2026 ENT Entain PLC Buy 583.4p 1150p 1100p Reiteration
10/03/2026 SGE Sage Group (The) PLC Buy 841.2p 1400p 1150p Reiteration
05/03/2026 CTEC ConvaTec Group PLC Outperform 248.6p 315p 315p Reiteration
05/03/2026 FLTR Flutter Entertainment PLC Buy 8540p 24400p 15800p Reiteration
05/03/2026 INCH Inchcape PLC Buy 827.5p 1115p 1330p Reiteration
05/03/2026 ITRK Intertek Group PLC Buy 4044p 5847p 5717p Reiteration
04/03/2026 BARC Barclays PLC Neutral 430.6p 495p 450p Reiteration
04/03/2026 MNDI Mondi PLC Buy 843p 1250p 1030p Reiteration
04/03/2026 STJ St James's Place PLC Buy 1331.5p 1790p 1870p Reiteration
12/02/2026 DRX Drax Group PLC Buy 872p 850p 923p Reiteration
09/02/2026 GSK GSK PLC Buy 2159p 1900p 2250p Reiteration
05/02/2026 BME B&M European Value Retail SA Neutral 175.9p 165p 180p Reiteration
05/02/2026 BAB Babcock International Group PLC Neutral 1390p 1338p 1554p Downgrade
05/02/2026 WEIR Weir Group PLC Buy 3374p 3300p 3700p Reiteration
04/02/2026 CNA Centrica PLC Neutral 193.3p 185p 200p Reiteration
03/02/2026 JD. JD Sports Fashion PLC Neutral 82.3p 87p 86p Reiteration
02/02/2026 AAL Anglo American PLC Buy 3450p 3300p 4500p Upgrade
02/02/2026 EZJ easyJet PLC Neutral 491p 500p 490p Reiteration
02/02/2026 LLOY Lloyds Banking Group PLC Neutral 111.45p 98p 106p Reiteration
02/02/2026 PRU Prudential PLC Buy 1206p 1122p 1425p Reiteration
27/01/2026 AZN AstraZeneca PLC Buy 13880p 17000p New Coverage
27/01/2026 GSK GSK PLC Buy 1862.5p 1900p Reiteration
27/01/2026 LSEG London Stock Exchange Group PLC Buy 8258p 13300p 13100p Reiteration
27/01/2026 SMIN Smiths Group PLC Overweight 2616p 2950p 3040p Reiteration
26/01/2026 BRBY Burberry Group PLC Buy 1173.5p 1570p 1590p Reiteration
26/01/2026 EXPN Experian PLC Buy 2932p 3907p 3824p Reiteration
26/01/2026 NG. National Grid PLC Neutral 1204p 1150p 1200p Reiteration
26/01/2026 QLT Quilter PLC Neutral 195.2p 198p 200p Reiteration
26/01/2026 SSE SSE PLC Sell 2356p 1997p 2036p Reiteration
26/01/2026 SSPG SSP Group PLC Buy 189.5p 360p 350p Reiteration
26/01/2026 TPK Travis Perkins PLC Buy 663p 700p 750p Reiteration
23/01/2026 WIX Wickes Group PLC Neutral 233.5p 200p 227p Reiteration
22/01/2026 BARC Barclays PLC Neutral 485.45p 440p 475p Reiteration
22/01/2026 BEZ Beazley PLC Neutral 1116p 1025p 1280p Downgrade
22/01/2026 INF Informa PLC Neutral 937.6p 975p 1000p Reiteration
20/01/2026 ABDN Aberdeen Group PLC Neutral 215p 220p 225p Reiteration
20/01/2026 EMG Man Group PLC Neutral 258.2p 190p 275p Reiteration
16/01/2026 STJ St James's Place PLC Buy 1515.5p 1590p 1790p Reiteration
16/01/2026 TW. Taylor Wimpey PLC Buy 106.9p 143p 137p Reiteration
15/01/2026 GAMA Gamma Communications PLC Buy 893p 1420p 1400p Reiteration
15/01/2026 QLT Quilter PLC Neutral 192.8p 183p 198p Reiteration
15/01/2026 SSPG SSP Group PLC Buy 193p 310p 350p Reiteration
15/01/2026 WTB Whitbread PLC Buy 2780p 3100p 3300p Reiteration
15/01/2026 YCA Yellow Cake PLC Buy 648.5p 670p 700p Reiteration
14/01/2026 FRES Fresnillo PLC Buy 3766p 4000p 4600p Reiteration
14/01/2026 GFTU Grafton Group PLC Buy 928.4p 1170p 1150p Reiteration
14/01/2026 PSN Persimmon PLC Buy 1351.5p 1613p 1615p Reiteration
14/01/2026 RKT Reckitt Benckiser Group PLC Buy 6184p 7000p Restart Coverage
12/01/2026 ABF Associated British Foods PLC Sell 1844.5p 1830p 1710p Reiteration
12/01/2026 INF Informa PLC Neutral 886.8p 975p New Coverage
12/01/2026 PSON Pearson PLC Buy 1071.5p 1300p New Coverage
12/01/2026 REL RELX PLC Neutral 3155p 3178p New Coverage
12/01/2026 SBRY Sainsbury (J) PLC Buy 311.4p 366p 360p Reiteration
12/01/2026 WPP WPP Group PLC Neutral 326.9p 365p Reiteration
09/01/2026 HSBA HSBC Holdings PLC Buy 1194.2p 1240p 1320p Reiteration
09/01/2026 STAN Standard Chartered PLC Neutral 1794.5p 1675p 1775p Reiteration
08/01/2026 GGP Greatland Gold PLC Buy 566.6p 595p 675p Reiteration
05/01/2026 ICG Intermediate Capital Group Buy 2100p 2470p 2550p Reiteration
08/12/2025 BTRW Barratt Redrow Buy 363.2p 506p 530p Reiteration
08/12/2025 BWY Bellway PLC Buy 2648p 3090p 3100p Reiteration
03/12/2025 DRX Drax Group PLC Buy 760p 689p 850p Upgrade
03/12/2025 GGP Greatland Gold PLC Buy 410p 440p 513p Reiteration
01/12/2025 LLOY Lloyds Banking Group PLC Neutral 95.5p 84p 97p Reiteration
01/12/2025 NWG NatWest Group PLC Buy 631.8p 690p 765p Reiteration
28/11/2025 AUTO Auto Trader Group PLC Buy 639p 924p 880p Reiteration
28/11/2025 BATS British American Tobacco PLC Buy 4421p 4450p 4850p Reiteration
28/11/2025 FLTR Flutter Entertainment PLC Buy 15745p 25400p 24400p Reiteration
27/11/2025 BREE Breedon Group PLC Neutral 334.4p 360p 340p Reiteration
27/11/2025 CPG Compass Group PLC Buy 2375p 2750p 3000p Upgrade
27/11/2025 ENT Entain PLC Buy 767.4p 1300p 1150p Reiteration
27/11/2025 ITRK Intertek Group PLC Buy 4634p 5791p 5833p Reiteration
26/11/2025 EZJ easyJet PLC Neutral 483p 520p 500p Reiteration
26/11/2025 HLMA Halma PLC Neutral 3610p 3150p 3700p Reiteration
26/11/2025 KGF Kingfisher PLC Neutral 303.2p 300p 311p Reiteration
25/11/2025 AV. Aviva PLC Neutral 687p 671p Reiteration
24/11/2025 FRES Fresnillo PLC Buy 2498p 2700p 3000p Reiteration
24/11/2025 IMB Imperial Brands PLC Buy 3158p 3425p 3650p Reiteration
17/11/2025 RIO Rio Tinto PLC Neutral 5398p 4600p 5700p Reiteration
14/11/2025 III 3i Group PLC Buy 3335p 4800p Reiteration
14/11/2025 FLTR Flutter Entertainment PLC Buy 15230p 26800p 25400p Reiteration
14/11/2025 SSE SSE PLC Sell 2227p 1997p Downgrade
10/11/2025 ABF Associated British Foods PLC Sell 2258p 1830p 1840p Reiteration
10/11/2025 IAG International Consolidated Airlines Group SA Buy 378.7p 620p 630p Reiteration
10/11/2025 MKS Marks & Spencer Group PLC Buy 390p 440p 450p Reiteration
10/11/2025 SBRY Sainsbury (J) PLC Neutral 351p 338p 333p Reiteration
07/11/2025 RS1 RS Group PLC Buy 584p 800p 700p Reiteration
06/11/2025 LRE Lancashire Holdings Ltd Buy 667p 696p 725p Reiteration
06/11/2025 WEIR Weir Group PLC Buy 2904p 3100p 3300p Reiteration
04/11/2025 STJ St James's Place PLC Buy 1310p 1510p 1590p Reiteration
03/11/2025 BP. BP PLC Buy 475p 525p Reiteration
03/11/2025 PNN Pennon Group PLC Neutral 504p 539p 542p Downgrade
03/11/2025 SVT Severn Trent PLC Neutral 2747p 2875p 2849p Reiteration
03/11/2025 SHEL Shell PLC Neutral 2841.5p 2650p 2700p Reiteration
03/11/2025 UU. United Utilities Group PLC Buy 1261p 1327p Reiteration
31/10/2025 SN. Smith & Nephew PLC Buy 1450p 1600p Reiteration
30/10/2025 III 3i Group PLC Buy 4442p 5000p 5150p Reiteration
30/10/2025 FLTR Flutter Entertainment PLC Buy 17865p 27500p 26800p Reiteration
30/10/2025 LSEG London Stock Exchange Group PLC Buy 9468p 12700p 13300p Reiteration
29/10/2025 CURY Currys PLC Buy 143.8p 150p 166p Reiteration
29/10/2025 HSBA HSBC Holdings PLC Buy 1160p 1240p Reiteration
28/10/2025 CNA Centrica PLC Neutral 176.2p 185p 185p Downgrade
28/10/2025 NWG NatWest Group PLC Buy 581.2p 640p 690p Reiteration
24/10/2025 IHG InterContinental Hotels Group PLC Sell 9348p 7900p 8000p Reiteration
24/10/2025 RTO Rentokil Initial PLC Buy 442.4p 470p 500p Reiteration
24/10/2025 SDR Schroders PLC Buy 377.4p 435p 430p Reiteration
23/10/2025 ABDN Aberdeen Group PLC Neutral 203.8p 205p 220p Reiteration
23/10/2025 BARC Barclays PLC Neutral 386.7p 400p 415p Reiteration
23/10/2025 EZJ easyJet PLC Neutral 479.5p 600p 520p Reiteration
23/10/2025 IAG International Consolidated Airlines Group SA Buy 403.5p 390p 620p Reiteration
23/10/2025 WIZZ Wizz Air Holding PLC Sell 1105p 1220p 770p Reiteration
22/10/2025 BREE Breedon Group PLC Neutral 345.4p 410p 360p Reiteration
22/10/2025 ENT Entain PLC Buy 824p 1350p 1300p Reiteration
21/10/2025 BME B&M European Value Retail SA Buy 290p 225p Reiteration
21/10/2025 HSBA HSBC Holdings PLC Buy 1120p 1160p Reiteration
21/10/2025 JMAT Johnson Matthey PLC Neutral 2104p 1800p 2100p Reiteration
20/10/2025 AJB AJ Bell PLC Sell 531p 440p 475p Reiteration
20/10/2025 ABF Associated British Foods PLC Sell 2205p 1770p 1830p Reiteration
20/10/2025 DGE Diageo PLC Buy 1834p 2750p 2480p Reiteration
20/10/2025 INCH Inchcape PLC Buy 721.5p 1101p 1115p Reiteration
20/10/2025 QLT Quilter PLC Neutral 170.69p 172p 183p Reiteration
15/10/2025 BWY Bellway PLC Buy 2588p 3000p 3090p Reiteration
14/10/2025 VOD Vodafone Group PLC Neutral 85.16p 75p 85p Reiteration
13/10/2025 SSPG SSP Group PLC Buy 162.8p 330p 310p House Stock
09/10/2025 YCA Yellow Cake PLC Buy 557p 570p 670p Reiteration
08/10/2025 AML Aston Martin Lagonda Global Holdings PLC Neutral 67p 96p 75p Reiteration
08/10/2025 BME B&M European Value Retail SA Buy 235p 361p 290p Reiteration
08/10/2025 STJ St James's Place PLC Buy 1306.5p 1400p 1510p Reiteration
07/10/2025 MNDI Mondi PLC Buy 837.2p 1530p 1250p Reiteration
03/10/2025 CRDA Croda International PLC Neutral 2871p 3300p 3050p Reiteration
03/10/2025 JD. JD Sports Fashion PLC Neutral 103.3p 95p 104p Reiteration
03/10/2025 SDR Schroders PLC Buy 393.79p 420p 435p Upgrade
03/10/2025 TW. Taylor Wimpey PLC Buy 106.65p 140p 145p Reiteration
02/10/2025 ABDN Aberdeen Group PLC Hold 200.8p 200p 205p Reiteration
02/10/2025 EMG Man Group PLC Buy 182.69p 170p 190p Reiteration
02/10/2025 TATE Tate & Lyle PLC Buy 371.39p 670p 540p Reiteration
11/09/2025 VTY Vistry Group PLC Neutral 585.4p 602p 601p Reiteration
11/09/2025 WIX Wickes Group PLC Neutral 195.19p 202p 200p Reiteration
10/09/2025 JD. JD Sports Fashion PLC Neutral 92.27p 92p 95p Reiteration
09/09/2025 NWG NatWest Group PLC Buy 522.2p 595p 620p Reiteration
08/09/2025 MKS Marks & Spencer Group PLC Buy 352.1p 380p 440p Upgrade
01/09/2025 BT.A BT Group PLC Sell 212.19p 130p 140p Reiteration
01/09/2025 PRU Prudential PLC Buy 991.79p 1142p 1122p Reiteration
29/08/2025 RR. Rolls-Royce Group PLC Neutral 1070p 641p 1101p Reiteration
29/08/2025 SRP Serco Group PLC Buy 218.39p 281p 273p Reiteration
28/08/2025 HAS Hays PLC Buy 61.59p 110p 90p Reiteration
21/08/2025 AV. Aviva PLC Neutral 673.59p 623p 687p Reiteration
21/08/2025 WTB Whitbread PLC Buy 3141p 3600p 3800p Reiteration
20/08/2025 AJB AJ Bell PLC Sell 512p 410p 440p Reiteration
20/08/2025 QLT Quilter PLC Neutral 166.39p 166p 172p Reiteration
19/08/2025 SCT Softcat PLC Buy 1555p 2000p 1960p Reiteration
15/08/2025 ANTO Antofagasta PLC Buy 2122p 2300p Reiteration
15/08/2025 CNA Centrica PLC Buy 166.8p 185p Reiteration
15/08/2025 UTG UNITE Group PLC Buy 735p 1205p Reiteration
14/08/2025 FLTR Flutter Entertainment PLC Buy 21350p 25200p 27500p Reiteration
14/08/2025 GLEN Glencore PLC Buy 294.5p 370p 380p Reiteration
14/08/2025 PSN Persimmon PLC Buy 1100.5p 1573p 1530p Reiteration
13/08/2025 BWY Bellway PLC Buy 2490p 3100p 3000p Reiteration
13/08/2025 KGF Kingfisher PLC Neutral 274.5p 300p 285p Reiteration
13/08/2025 LRE Lancashire Holdings Ltd Buy 617p 656p 696p Reiteration
13/08/2025 SPX Spirax-Sarco Engineering PLC Buy 7050p 8000p 8400p Reiteration
11/08/2025 RR. Rolls-Royce Group PLC Neutral 1082p 641p 1101p Reiteration
11/08/2025 SRP Serco Group PLC Buy 222.6p 281p 273p Reiteration
08/08/2025 EMG Man Group PLC Neutral 158.5p 185p 170p Reiteration
08/08/2025 MGAM Morgan Advanced Materials PLC Buy 198.6p 265p 240p Reiteration
07/08/2025 BPT Bridgepoint Group PLC Buy 340.39p 360p 395p Reiteration
06/08/2025 DRX Drax Group PLC Neutral 706p 682p 689p Reiteration
05/08/2025 IHG InterContinental Hotels Group PLC Sell 8570p 7800p 7900p Reiteration
05/08/2025 ONT Oxford Nanopore Technologies Buy 180p 240p Reiteration
04/08/2025 DGE Diageo PLC Buy 1815p Reiteration
04/08/2025 LSEG London Stock Exchange Group PLC Buy 9636p 13000p 13200p Reiteration
04/08/2025 SDR Schroders PLC Neutral 387.6p Reiteration