Companies
Tip volumes, coverage, price and consensus targets across the LSE universe.
| Company | EPIC | Index | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Price | Consensus | Upside % | Last tip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AstraZeneca PLC | AZN | FTSE 100 | 5 | 16 | 25 | 39 | 33 | 7 | 11998p | 15357.14p | 28.0% | 07/10/2026 | View |
| Entain PLC | ENT | FTSE 100 | 3 | 11 | 23 | 37 | 29 | 7 | 426.9p | 986.43p | 131.1% | 30/09/2026 | View |
| JD Sports Fashion PLC | JD. | FTSE 100 | 4 | 11 | 20 | 33 | 29 | 8 | 84.5p | 110.88p | 31.2% | 02/10/2026 | View |
| GSK PLC | GSK | FTSE 100 | 3 | 8 | 15 | 31 | 26 | 8 | 1750p | 2064.38p | 18.0% | 29/09/2026 | View |
| Lloyds Banking Group PLC | LLOY | FTSE 100 | 2 | 6 | 12 | 29 | 21 | 9 | 101.6p | 117p | 15.2% | 15/09/2026 | View |
| Rio Tinto PLC | RIO | FTSE 100 | 1 | 8 | 21 | 28 | 23 | 7 | 7126p | 7707.14p | 8.2% | 06/10/2026 | View |
| Marks & Spencer Group PLC | MKS | FTSE 100 | 1 | 5 | 13 | 28 | 18 | 9 | 397p | 432.5p | 8.9% | 17/09/2026 | View |
| Associated British Foods PLC | ABF | FTSE 100 | 3 | 5 | 17 | 28 | 24 | 7 | 1835p | 1782.14p | -2.9% | 06/10/2026 | View |
| NatWest Group PLC | NWG | FTSE 100 | 2 | 9 | 15 | 27 | 21 | 8 | 642.6p | 769.38p | 19.7% | 23/09/2026 | View |
| HSBC Holdings PLC | HSBA | FTSE 100 | 1 | 7 | 14 | 27 | 19 | 8 | 1395.8p | 1403p | 0.5% | 23/09/2026 | View |
| Barclays PLC | BARC | FTSE 100 | 2 | 10 | 16 | 27 | 20 | 7 | 429.65p | 576.67p | 34.2% | 23/09/2026 | View |
| Dunelm Group PLC | DNLM | FTSE Mid 250 | 1 | 9 | 13 | 26 | 20 | 9 | 799.5p | 1111.11p | 39.0% | 18/09/2026 | View |
| Antofagasta PLC | ANTO | FTSE 100 | 1 | 6 | 14 | 26 | 20 | 8 | 3770p | 3843.75p | 2.0% | 14/09/2026 | View |
| St James's Place PLC | STJ | FTSE 100 | 0 | 5 | 13 | 25 | 21 | 7 | 1037.5p | 1721.86p | 66.0% | 12/08/2026 | View |
| Diageo PLC | DGE | FTSE 100 | 1 | 5 | 13 | 25 | 18 | 7 | 1638p | 2033.86p | 24.2% | 16/09/2026 | View |
| BP PLC | BP. | FTSE 100 | 1 | 7 | 15 | 25 | 18 | 5 | 586.3p | 605p | 3.2% | 23/09/2026 | View |
| Barratt Redrow | BTRW | FTSE 100 | 3 | 6 | 15 | 24 | 19 | 10 | 290.4p | 377.3p | 29.9% | 28/09/2026 | View |
| Reckitt Benckiser Group PLC | RKT | FTSE 100 | 1 | 6 | 14 | 24 | 20 | 7 | 5132p | 6178.86p | 20.4% | 01/10/2026 | View |
| Trainline PLC | TRN | FTSE Mid 250 | 4 | 6 | 11 | 23 | 15 | 7 | 209.4p | 384.71p | 83.7% | 09/10/2026 | View |
| Quilter PLC | QLT | FTSE Mid 250 | 0 | 3 | 8 | 23 | 17 | 7 | 176.4p | 210.86p | 19.5% | 07/08/2026 | View |
| Crest Nicholson Holdings Ltd | CRST | FTSE Small Cap | 1 | 7 | 15 | 23 | 19 | 7 | 58.9p | 99p | 68.1% | 28/09/2026 | View |
| easyJet PLC | EZJ | FTSE 100 | 0 | 3 | 12 | 23 | 17 | 7 | 680p | 646.43p | -4.9% | 21/08/2026 | View |
| British Land Co PLC | BLND | FTSE 100 | 0 | 0 | 12 | 23 | 16 | 10 | 388.6p | 446.44p | 14.9% | 09/06/2026 | View |
| Aberdeen Group PLC | ABDN | FTSE 100 | 0 | 2 | 9 | 22 | 16 | 6 | 243p | 226.5p | -6.8% | 31/07/2026 | View |
| B&M European Value Retail SA | BME | FTSE Mid 250 | 0 | 1 | 4 | 22 | 9 | 8 | 264.6p | 206.25p | -22.1% | 15/07/2026 | View |
| Glencore PLC | GLEN | FTSE 100 | 1 | 7 | 15 | 22 | 19 | 6 | 584.6p | 660p | 12.9% | 05/10/2026 | View |
| Weir Group PLC | WEIR | FTSE 100 | 0 | 4 | 10 | 22 | 16 | 9 | 2642p | 3408.33p | 29.0% | 05/08/2026 | View |
| UNITE Group PLC | UTG | FTSE Mid 250 | 5 | 11 | 16 | 22 | 20 | 9 | 423.2p | 599.44p | 41.6% | 09/10/2026 | View |
| Taylor Wimpey PLC | TW. | FTSE Mid 250 | 1 | 6 | 11 | 22 | 18 | 9 | 73.44p | 98p | 33.4% | 28/09/2026 | View |
| Smith & Nephew PLC | SN. | FTSE 100 | 1 | 8 | 14 | 22 | 16 | 9 | 1020.5p | 1293.33p | 26.7% | 15/09/2026 | View |
| Sage Group (The) PLC | SGE | FTSE 100 | 0 | 4 | 9 | 22 | 15 | 8 | 1071.5p | 1094.29p | 2.1% | 30/07/2026 | View |
| Next PLC | NXT | FTSE 100 | 2 | 9 | 11 | 22 | 18 | 8 | 14700p | 15355p | 4.5% | 18/09/2026 | View |
| AJ Bell PLC | AJB | FTSE Mid 250 | 0 | 1 | 11 | 21 | 14 | 8 | 592.5p | 580p | -2.1% | 28/07/2026 | View |
| SSP Group PLC | SSPG | FTSE Mid 250 | 0 | 4 | 9 | 21 | 14 | 6 | 180.3p | 240.4p | 33.3% | 17/08/2026 | View |
| Diploma PLC | DPLM | FTSE 100 | 0 | 4 | 9 | 21 | 17 | 8 | 7785p | 7400p | -4.9% | 08/09/2026 | View |
| SSE PLC | SSE | FTSE 100 | 3 | 4 | 8 | 21 | 13 | 8 | 2454p | 2622p | 6.8% | 06/10/2026 | View |
| Sainsbury (J) PLC | SBRY | FTSE 100 | 1 | 4 | 13 | 21 | 17 | 7 | 335.6p | 360.17p | 7.3% | 06/10/2026 | View |
| Burberry Group PLC | BRBY | FTSE 100 | 1 | 4 | 14 | 21 | 19 | 8 | 1024.5p | 1256.25p | 22.6% | 22/09/2026 | View |
| Bodycote PLC | BOY | FTSE Mid 250 | 0 | 8 | 10 | 21 | 15 | 6 | 910.5p | 881.33p | -3.2% | 04/09/2026 | View |
| Bellway PLC | BWY | FTSE Mid 250 | 1 | 4 | 10 | 21 | 14 | 9 | 1948p | 2522.33p | 29.5% | 28/09/2026 | View |
| BHP Group PLC | BHP | Main Market | 0 | 6 | 13 | 20 | 17 | 6 | 3261p | 3116.67p | -4.4% | 10/09/2026 | View |
| Liontrust Asset Management PLC | LIO | FTSE Small Cap | 3 | 4 | 10 | 20 | 16 | 5 | 301.5p | 362p | 20.1% | 02/10/2026 | View |
| Atalaya Mining PLC | ATYM | FTSE Mid 250 | 0 | 5 | 9 | 20 | 13 | 4 | 1072p | 1021.25p | -4.7% | 12/08/2026 | View |
| ConvaTec Group PLC | CTEC | FTSE 100 | 1 | 5 | 11 | 20 | 16 | 9 | 220p | 305.44p | 38.8% | 11/09/2026 | View |
| Haleon PLC | HLN | FTSE 100 | 0 | 5 | 10 | 19 | 14 | 5 | 349.2p | 387.8p | 11.1% | 09/09/2026 | View |
| Shell PLC | SHEL | FTSE 100 | 1 | 4 | 8 | 19 | 13 | 6 | 3793.5p | 3641.67p | -4.0% | 08/10/2026 | View |
| Vistry Group PLC | VTY | FTSE Mid 250 | 3 | 4 | 9 | 19 | 16 | 8 | 218.8p | 400.88p | 83.2% | 28/09/2026 | View |
| ASOS PLC | ASC | FTSE Mid 250 | 2 | 5 | 11 | 19 | 13 | 7 | 466p | 440.71p | -5.4% | 24/09/2026 | View |
| Primary Health Properties PLC | PHP | FTSE Mid 250 | 1 | 7 | 15 | 19 | 18 | 6 | 89.4p | 115.2p | 28.9% | 01/10/2026 | View |
| Wizz Air Holding PLC | WIZZ | FTSE Mid 250 | 1 | 3 | 7 | 19 | 12 | 6 | 1013p | 1163.33p | 14.8% | 15/09/2026 | View |
| Tritax Big Box REIT PLC | BBOX | FTSE 100 | 0 | 6 | 12 | 19 | 16 | 8 | 139.7p | 198.88p | 42.4% | 09/09/2026 | View |
| Workspace Group PLC | WKP | FTSE Mid 250 | 0 | 1 | 13 | 19 | 14 | 6 | 353.6p | 415.5p | 17.5% | 24/07/2026 | View |
| Whitbread PLC | WTB | FTSE 100 | 0 | 2 | 7 | 19 | 12 | 9 | 2478p | 2970.56p | 19.9% | 26/08/2026 | View |
| Standard Chartered PLC | STAN | FTSE 100 | 1 | 7 | 12 | 19 | 15 | 6 | 2119p | 2334p | 10.1% | 23/09/2026 | View |
| Fresnillo PLC | FRES | FTSE 100 | 1 | 7 | 10 | 19 | 16 | 6 | 2756p | 3490p | 26.6% | 14/09/2026 | View |
| Everplay Group | EVPL | AIM | 7 | 8 | 9 | 18 | 16 | 5 | 421.5p | 508p | 20.5% | 06/10/2026 | View |
| Great Portland Estates PLC | GPE | FTSE Mid 250 | 0 | 0 | 9 | 18 | 13 | 9 | 303.2p | 373p | 23.0% | 02/07/2026 | View |
| Jet2 PLC | JET2 | AIM | 0 | 3 | 10 | 18 | 12 | 7 | 1407p | 1616.57p | 14.9% | 04/09/2026 | View |
| The Gym Group PLC | GYM | FTSE Small Cap | 3 | 9 | 11 | 18 | 17 | 5 | 180.5p | 253p | 40.2% | 22/09/2026 | View |
| GB Group PLC | GBG | FTSE Mid 250 | 1 | 5 | 13 | 18 | 13 | 7 | 150.2p | 285.71p | 90.2% | 01/10/2026 | View |
| Softcat PLC | SCT | FTSE Mid 250 | 1 | 3 | 8 | 18 | 11 | 8 | 1872p | 1993.75p | 6.5% | 21/09/2026 | View |
| Travis Perkins PLC | TPK | FTSE Mid 250 | 1 | 6 | 9 | 18 | 14 | 6 | 549.5p | 628.83p | 14.4% | 28/09/2026 | View |
| Tesco PLC | TSCO | FTSE 100 | 3 | 5 | 12 | 18 | 16 | 4 | 503.8p | 500p | -0.8% | 09/10/2026 | View |
| Persimmon PLC | PSN | FTSE Mid 250 | 1 | 4 | 7 | 18 | 14 | 10 | 1199p | 1445.8p | 20.6% | 28/09/2026 | View |
| Kingfisher PLC | KGF | FTSE 100 | 2 | 2 | 10 | 18 | 13 | 7 | 318p | 316.71p | -0.4% | 02/10/2026 | View |
| Hiscox Ltd | HSX | FTSE 100 | 0 | 5 | 13 | 18 | 15 | 7 | 1847p | 1838.14p | -0.5% | 24/08/2026 | View |
| Greggs PLC | GRG | FTSE Mid 250 | 2 | 8 | 14 | 18 | 18 | 7 | 2108p | 1971.67p | -6.5% | 01/10/2026 | View |
| Flutter Entertainment PLC | FLTR | FTSE 100 | 0 | 0 | 6 | 18 | 9 | 6 | 7588p | 14750p | 94.4% | 06/07/2026 | View |
| Anglo American PLC | AAL | FTSE 100 | 0 | 2 | 11 | 18 | 14 | 7 | 4170p | 3921.43p | -6.0% | 31/07/2026 | View |
| Wise Class A | WISE | — | 0 | 3 | 10 | 17 | 15 | 5 | 888.4p | 1192p | 34.2% | 02/09/2026 | View |
| PensionBee Group | PBEE | FTSE Mid 250 | 0 | 6 | 9 | 17 | 13 | 3 | 127p | 200.67p | 58.0% | 14/08/2026 | View |
| Wickes Group PLC | WIX | FTSE Mid 250 | 2 | 6 | 8 | 17 | 15 | 6 | 201p | 238.33p | 18.6% | 09/10/2026 | View |
| Genuit Group PLC | GEN | FTSE Mid 250 | 0 | 4 | 10 | 17 | 13 | 5 | 279p | 439.2p | 57.4% | 12/08/2026 | View |
| London Stock Exchange Group PLC | LSEG | FTSE 100 | 0 | 4 | 6 | 17 | 13 | 6 | 8694p | 12083.33p | 39.0% | 07/08/2026 | View |
| XPS Pensions Group PLC | XPS | FTSE Mid 250 | 1 | 4 | 12 | 17 | 12 | 6 | 308.5p | 450.67p | 46.1% | 06/10/2026 | View |
| Serica Energy PLC | SQZ | AIM | 0 | 3 | 6 | 17 | 13 | 7 | 265.8p | 279.43p | 5.1% | 09/09/2026 | View |
| Discoverie Group PLC | DSCV | FTSE Mid 250 | 0 | 1 | 10 | 17 | 11 | 8 | 874p | 894.38p | 2.3% | 24/07/2026 | View |
| Central Asia Metals PLC | CAML | AIM | 2 | 5 | 10 | 17 | 16 | 4 | 153.8p | 181.25p | 17.8% | 08/10/2026 | View |
| On The Beach Group PLC | OTB | FTSE Small Cap | 3 | 3 | 8 | 17 | 11 | 7 | 170.8p | 273.43p | 60.1% | 08/10/2026 | View |
| Oxford Instruments PLC | OXIG | FTSE Mid 250 | 0 | 2 | 7 | 17 | 10 | 6 | 2958p | 2883.33p | -2.5% | 10/09/2026 | View |
| Rightmove PLC | RMV | FTSE Mid 250 | 0 | 6 | 8 | 17 | 10 | 8 | 490.5p | 595.12p | 21.3% | 08/09/2026 | View |
| Land Securities Group PLC | LAND | FTSE 100 | 2 | 2 | 6 | 17 | 9 | 10 | 604p | 643.56p | 6.5% | 05/10/2026 | View |
| Aviva PLC | AV. | FTSE 100 | 0 | 5 | 12 | 17 | 13 | 7 | 677p | 752.57p | 11.2% | 07/09/2026 | View |
| Acg Metals Limited Cls A Npv (DI) | ACG | FTSE Mid 250 | 2 | 7 | 10 | 16 | 13 | 3 | 1940p | 2315p | 19.3% | 17/09/2026 | View |
| Currys PLC | CURY | FTSE Mid 250 | 0 | 2 | 8 | 16 | 12 | 5 | 146.9p | 178.5p | 21.5% | 10/09/2026 | View |
| Auto Trader Group PLC | AUTO | FTSE 100 | 0 | 3 | 6 | 16 | 12 | 7 | 488.7p | 562.43p | 15.1% | 08/09/2026 | View |
| Coca-Cola HBC AG | CCH | FTSE 100 | 2 | 5 | 10 | 16 | 14 | 6 | 4282p | 5326.6p | 24.4% | 29/09/2026 | View |
| DCC PLC | DCC | FTSE 100 | 0 | 2 | 9 | 16 | 13 | 7 | 6425p | 6113.29p | -4.9% | 02/09/2026 | View |
| Spirax-Sarco Engineering PLC | SPX | FTSE 100 | 1 | 5 | 6 | 16 | 10 | 9 | 7270p | 8155p | 12.2% | 01/10/2026 | View |
| Segro PLC | SGRO | FTSE 100 | 0 | 5 | 8 | 16 | 13 | 8 | 919.2p | 893p | -2.9% | 18/08/2026 | View |
| National Grid PLC | NG. | FTSE 100 | 1 | 2 | 9 | 16 | 14 | 7 | 1147p | 1299.71p | 13.3% | 06/10/2026 | View |
| Legal & General Group PLC | LGEN | FTSE 100 | 0 | 8 | 10 | 16 | 14 | 7 | 287p | 276.86p | -3.5% | 02/09/2026 | View |
| Hochschild Mining PLC | HOC | FTSE Mid 250 | 0 | 5 | 6 | 16 | 13 | 4 | 521.5p | 753.75p | 44.5% | 28/08/2026 | View |
| Conduit Holdings Limited Com Shs (DI) | CRE | Main Market | 2 | 8 | 11 | 15 | 11 | 4 | 433p | 558.25p | 28.9% | 09/10/2026 | View |
| Harbour Energy PLC | HBR | FTSE Mid 250 | 0 | 2 | 7 | 15 | 11 | 6 | 281.4p | 311p | 10.5% | 10/08/2026 | View |
| Sirius Real Estate Ltd | SRE | FTSE Mid 250 | 2 | 2 | 8 | 15 | 9 | 5 | 88.4p | 123.8p | 40.0% | 05/10/2026 | View |
| Hostelworld Group PLC | HSW | FTSE Small Cap | 2 | 4 | 10 | 15 | 13 | 5 | 89p | 186p | 109.0% | 07/10/2026 | View |
| Hilton Food Group PLC | HFG | FTSE Mid 250 | 0 | 6 | 9 | 15 | 10 | 5 | 713.5p | 717.5p | 0.6% | 07/09/2026 | View |
| Forterra PLC | FORT | FTSE Small Cap | 0 | 5 | 10 | 15 | 12 | 5 | 145.2p | 202.2p | 39.3% | 10/08/2026 | View |
| Cerillion PLC | CER | AIM | 3 | 4 | 9 | 15 | 10 | 5 | 682p | 1671p | 145.0% | 16/09/2026 | View |
| NewRiver REIT PLC | NRR | FTSE Small Cap | 0 | 2 | 9 | 15 | 11 | 4 | 77.1p | 96.67p | 25.4% | 09/09/2026 | View |
| Imperial Brands PLC | IMB | FTSE 100 | 2 | 3 | 11 | 15 | 11 | 6 | 2662p | 3433.33p | 29.0% | 09/10/2026 | View |
| Vodafone Group PLC | VOD | FTSE 100 | 2 | 2 | 5 | 15 | 9 | 5 | 118.35p | 119p | 0.5% | 09/10/2026 | View |
| Smiths Group PLC | SMIN | FTSE 100 | 1 | 2 | 7 | 15 | 10 | 6 | 2730p | 2910p | 6.6% | 23/09/2026 | View |
| Rolls-Royce Group PLC | RR. | FTSE 100 | 0 | 6 | 11 | 15 | 14 | 6 | 1385.2p | 1690.33p | 22.0% | 18/08/2026 | View |
| Paragon Banking Group PLC | PAG | FTSE Mid 250 | 0 | 4 | 9 | 15 | 12 | 5 | 701p | 1062p | 51.5% | 02/09/2026 | View |
| Mitie Group PLC | MTO | FTSE Mid 250 | 0 | 2 | 8 | 15 | 11 | 4 | 210.4p | 201.25p | -4.3% | 02/09/2026 | View |
| Man Group PLC | EMG | FTSE Mid 250 | 2 | 5 | 9 | 15 | 11 | 4 | 339.2p | 322.25p | -5.0% | 06/10/2026 | View |
| Informa PLC | INF | FTSE 100 | 2 | 5 | 6 | 15 | 11 | 6 | 895.6p | 1160p | 29.5% | 09/10/2026 | View |
| Hikma Pharmaceuticals PLC | HIK | FTSE Mid 250 | 1 | 5 | 7 | 15 | 10 | 6 | 1612p | 2085.83p | 29.4% | 25/09/2026 | View |
| Domino's Pizza Group PLC | DOM | FTSE Mid 250 | 1 | 7 | 8 | 15 | 11 | 6 | 225.8p | 235.17p | 4.1% | 06/10/2026 | View |
| Derwent London PLC | DLN | FTSE Mid 250 | 1 | 3 | 8 | 15 | 13 | 8 | 1763p | 1889p | 7.1% | 14/09/2026 | View |
| Compass Group PLC | CPG | FTSE 100 | 0 | 2 | 8 | 15 | 10 | 8 | 31.2p | 2926.67p | 9280.4% | 22/07/2026 | View |
| Berkeley Group Holdings (The) PLC | BKG | FTSE 100 | 1 | 2 | 7 | 15 | 13 | 6 | 3170p | 4055.83p | 27.9% | 28/09/2026 | View |
| Babcock International Group PLC | BAB | FTSE 100 | 0 | 2 | 7 | 15 | 12 | 5 | 913.2p | 1454.8p | 59.3% | 03/08/2026 | View |
| RS Group PLC | RS1 | FTSE Mid 250 | 0 | 1 | 8 | 14 | 10 | 9 | 792p | 696.25p | -12.1% | 17/07/2026 | View |
| M&G PLC | MNG | FTSE 100 | 1 | 2 | 5 | 14 | 11 | 7 | 304.3p | 304.71p | 0.1% | 23/09/2026 | View |
| Property Franchise Group (The) PLC | TPFG | AIM | 2 | 8 | 10 | 14 | 12 | 3 | 412p | 656.67p | 59.4% | 30/09/2026 | View |
| Luceco PLC | LUCE | FTSE Small Cap | 1 | 6 | 9 | 14 | 12 | 4 | 208p | 295p | 41.8% | 22/09/2026 | View |
| Kainos Group Ltd | KNOS | FTSE Mid 250 | 0 | 3 | 8 | 14 | 9 | 6 | 1237p | 1231.17p | -0.5% | 19/08/2026 | View |
| Hollywood Bowl Group PLC | BOWL | FTSE Mid 250 | 2 | 3 | 9 | 14 | 10 | 4 | 251.5p | 397.75p | 58.2% | 07/10/2026 | View |
| CVS Group PLC | CVSG | FTSE Mid 250 | 3 | 5 | 7 | 14 | 8 | 6 | 1173p | 1666.67p | 42.1% | 25/09/2026 | View |
| Essentra PLC | ESNT | FTSE Small Cap | 0 | 3 | 7 | 14 | 12 | 4 | 115p | 127.5p | 10.9% | 14/08/2026 | View |
| Vesuvius PLC | VSVS | FTSE Mid 250 | 2 | 6 | 8 | 14 | 8 | 5 | 466.8p | 468p | 0.3% | 09/10/2026 | View |
| WH Smith PLC | SMWH | FTSE Mid 250 | 3 | 3 | 10 | 14 | 11 | 7 | 374.2p | 566.43p | 51.4% | 17/09/2026 | View |
| Victrex PLC | VCT | FTSE Mid 250 | 4 | 5 | 12 | 14 | 13 | 7 | 942p | 807.86p | -14.2% | 29/09/2026 | View |
| Unilever PLC | ULVR | FTSE 100 | 0 | 5 | 9 | 14 | 12 | 6 | 4673.5p | 4753.33p | 1.7% | 12/08/2026 | View |
| Rentokil Initial PLC | RTO | FTSE 100 | 1 | 5 | 7 | 14 | 11 | 8 | 303p | 455.75p | 50.4% | 18/09/2026 | View |
| Mondi PLC | MNDI | FTSE Mid 250 | 1 | 5 | 10 | 14 | 12 | 4 | 788p | 936.25p | 18.8% | 25/09/2026 | View |
| Halma PLC | HLMA | FTSE 100 | 2 | 3 | 6 | 14 | 7 | 8 | 3528p | 3995.71p | 13.3% | 25/09/2026 | View |
| Computacenter PLC | CCC | FTSE 100 | 0 | 4 | 10 | 14 | 13 | 4 | 5550p | 5675p | 2.3% | 09/09/2026 | View |
| Bunzl PLC | BNZL | FTSE 100 | 0 | 5 | 11 | 14 | 12 | 6 | 2738p | 2475p | -9.6% | 02/09/2026 | View |
| Republic Services Inc. | RSG | — | 1 | 4 | 9 | 13 | 12 | 3 | 58.5p | 108.67p | 85.8% | 21/09/2026 | View |
| Oxford Nanopore Technologies | ONT | — | 0 | 5 | 7 | 13 | 12 | 5 | 213.4p | 198.6p | -6.9% | 27/08/2026 | View |
| Intermediate Capital Group | ICG | FTSE 100 | 1 | 2 | 6 | 13 | 10 | 8 | 1808p | 2517p | 39.2% | 25/09/2026 | View |
| Ecora Resources | ECOR | FTSE Small Cap | 0 | 4 | 7 | 13 | 12 | 3 | 166p | 190p | 14.5% | 02/09/2026 | View |
| IntegraFin Holdings PLC | IHP | FTSE Mid 250 | 0 | 2 | 11 | 13 | 11 | 5 | 378.5p | 435p | 14.9% | 11/08/2026 | View |
| Sabre Insurance Group PLC | SBRE | FTSE Small Cap | 1 | 5 | 8 | 13 | 9 | 4 | 175.2p | 184.25p | 5.2% | 30/09/2026 | View |
| Ibstock PLC | IBST | Main Market | 1 | 5 | 7 | 13 | 10 | 5 | 77.2p | 107p | 38.6% | 05/10/2026 | View |
| Johnson Matthey PLC | JMAT | FTSE Mid 250 | 0 | 1 | 6 | 13 | 9 | 6 | 2468p | 2283.33p | -7.5% | 04/08/2026 | View |
| Inchcape PLC | INCH | FTSE Mid 250 | 0 | 4 | 7 | 13 | 9 | 6 | 686.5p | 1057.4p | 54.0% | 29/07/2026 | View |
| EnQuest PLC | ENQ | FTSE Small Cap | 0 | 2 | 6 | 13 | 10 | 5 | 28.4p | 34.6p | 21.8% | 04/09/2026 | View |
| Croda International PLC | CRDA | FTSE 100 | 1 | 6 | 7 | 13 | 9 | 5 | 3390p | 3490p | 2.9% | 25/09/2026 | View |
| Cranswick PLC | CWK | FTSE Mid 250 | 1 | 4 | 8 | 13 | 9 | 5 | 4985p | 5995p | 20.3% | 22/09/2026 | View |
| Chemring Group PLC | CHG | FTSE Mid 250 | 0 | 3 | 8 | 13 | 9 | 5 | 511p | 637p | 24.7% | 10/08/2026 | View |
| British American Tobacco PLC | BATS | FTSE 100 | 2 | 5 | 9 | 13 | 10 | 6 | 4194p | 4875p | 16.2% | 01/10/2026 | View |
| 3i Group PLC | III | FTSE 100 | 0 | 0 | 3 | 13 | 8 | 5 | 2402p | 3601.75p | 49.9% | 26/06/2026 | View |
| Bytes Technology Group PLC | BYIT | FTSE Mid 250 | 0 | 1 | 5 | 12 | 8 | 5 | 453.2p | 379p | -16.4% | 26/08/2026 | View |
| YouGov PLC | YOU | AIM | 0 | 3 | 3 | 12 | 8 | 5 | 271p | 416p | 53.5% | 07/08/2026 | View |
| Renew Holdings PLC | RNWH | AIM | 0 | 0 | 1 | 12 | 4 | 4 | 947p | 1172.5p | 23.8% | 13/05/2026 | View |
| Boku Inc | BOKU | AIM | 3 | 4 | 5 | 12 | 9 | 3 | 142p | 222.67p | 56.8% | 08/10/2026 | View |
| Londonmetric Property PLC | LMP | FTSE 100 | 0 | 0 | 5 | 12 | 7 | 6 | 172.2p | 227.2p | 31.9% | 17/06/2026 | View |
| Premier Foods PLC | PFD | FTSE Mid 250 | 0 | 2 | 6 | 12 | 9 | 6 | 194p | 242p | 24.7% | 17/07/2026 | View |
| Lancashire Holdings Ltd | LRE | FTSE Mid 250 | 0 | 3 | 4 | 12 | 6 | 6 | 646.5p | 664.33p | 2.8% | 30/07/2026 | View |
| International Consolidated Airlines Group SA | IAG | FTSE 100 | 0 | 3 | 7 | 12 | 7 | 5 | 415.9p | 510p | 22.6% | 21/08/2026 | View |
| IMI PLC | IMI | FTSE 100 | 0 | 4 | 7 | 12 | 8 | 6 | 3092p | 3171.67p | 2.6% | 05/08/2026 | View |
| Hunting PLC | HTG | FTSE Mid 250 | 0 | 4 | 6 | 12 | 10 | 4 | 396p | 512.5p | 29.4% | 21/08/2026 | View |
| Howden Joinery Group PLC | HWDN | FTSE 100 | 0 | 3 | 9 | 12 | 9 | 5 | 762.5p | 1009.4p | 32.4% | 12/08/2026 | View |
| Hammerson PLC | HMSO | FTSE Mid 250 | 2 | 6 | 6 | 12 | 9 | 6 | 326p | 385.83p | 18.4% | 05/10/2026 | View |
| Close Brothers Group PLC | CBG | FTSE Mid 250 | 0 | 0 | 3 | 12 | 8 | 6 | 385.4p | 461.67p | 19.8% | 06/07/2026 | View |
| Capita PLC | CPI | FTSE Small Cap | 1 | 4 | 5 | 12 | 9 | 6 | 235p | 438.2p | 86.5% | 02/10/2026 | View |
| Big Yellow Group PLC | BYG | FTSE Mid 250 | 0 | 0 | 4 | 12 | 7 | 7 | 799.5p | 1186.57p | 48.4% | 15/06/2026 | View |
| Zegona Communications | ZEG | Main Market | 2 | 6 | 7 | 11 | 8 | 3 | 1712p | 2316.67p | 35.3% | 24/09/2026 | View |
| Rainbow Rare Earths Limited NPV | RBW | Main Market | 2 | 3 | 5 | 11 | 8 | 3 | 21.5p | 40.33p | 87.6% | 24/09/2026 | View |
| Endeavour Mining PLC | EDV | FTSE 100 | 0 | 3 | 8 | 11 | 10 | 3 | 4126p | 4900p | 18.8% | 07/08/2026 | View |
| Smiths News PLC | SNWS | FTSE Small Cap | 2 | 3 | 9 | 11 | 9 | 3 | 74.4p | 92.67p | 24.6% | 29/09/2026 | View |
| Volex Group PLC | VLX | AIM | 0 | 3 | 6 | 11 | 8 | 5 | 688p | 594p | -13.7% | 25/08/2026 | View |
| Norcros PLC | NXR | FTSE Small Cap | 0 | 2 | 6 | 11 | 6 | 3 | 294p | 470p | 59.9% | 22/07/2026 | View |
| Nichols PLC | NICL | AIM | 1 | 4 | 7 | 11 | 9 | 3 | 1085p | 1400p | 29.0% | 07/10/2026 | View |
| Eagle Eye PLC | EYE | AIM | 2 | 4 | 7 | 11 | 9 | 2 | 485p | 675p | 39.2% | 15/09/2026 | View |
| Boot (Henry) PLC | BOOT | FTSE Small Cap | 1 | 2 | 6 | 11 | 10 | 2 | 147p | 206p | 40.1% | 22/09/2026 | View |
| Accesso Technology Group PLC | ACSO | AIM | 3 | 6 | 6 | 11 | 10 | 4 | 303.5p | 515p | 69.7% | 16/09/2026 | View |
| OSB Group PLC | OSB | FTSE Mid 250 | 0 | 3 | 4 | 11 | 7 | 5 | 486.6p | 665.8p | 36.8% | 02/09/2026 | View |
| Pets at Home Group PLC | PETS | FTSE Mid 250 | 0 | 3 | 7 | 11 | 9 | 4 | 211.6p | 251.25p | 18.7% | 03/09/2026 | View |
| Greencore Group PLC | GNC | FTSE Mid 250 | 0 | 3 | 8 | 11 | 10 | 5 | 255.4p | 301.5p | 18.1% | 29/07/2026 | View |
| WPP Group PLC | WPP | FTSE 100 | 2 | 6 | 8 | 11 | 10 | 4 | 385.9p | 428.75p | 11.1% | 28/09/2026 | View |
| Prudential PLC | PRU | FTSE 100 | 1 | 4 | 5 | 11 | 9 | 5 | 898.4p | 1453p | 61.7% | 24/09/2026 | View |
