Companies
Tip volumes, coverage, price and consensus targets across the LSE universe.
| Company | EPIC | Index | 1m | 3m | 6m | 12m | YTD | Coverage (12m) | Price | Consensus | Upside % | Last tip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B&M European Value Retail SA | BME | FTSE Mid 250 | 0 | 5 | 17 | 31 | 5 | 8 | 173.8p | 207.5p | 19.4% | 05/02/2026 | View |
| Entain PLC | ENT | FTSE 100 | 6 | 10 | 15 | 30 | 10 | 7 | 620.2p | 1028p | 65.8% | 16/04/2026 | View |
| GSK PLC | GSK | FTSE 100 | 4 | 8 | 17 | 27 | 12 | 7 | 2123p | 2023.57p | -4.7% | 14/04/2026 | View |
| Antofagasta PLC | ANTO | FTSE 100 | 5 | 9 | 15 | 27 | 9 | 8 | 3770p | 3243.75p | -14.0% | 16/04/2026 | View |
| Quilter PLC | QLT | FTSE Mid 250 | 3 | 9 | 16 | 26 | 11 | 7 | 180.1p | 204.57p | 13.6% | 16/04/2026 | View |
| Lloyds Banking Group PLC | LLOY | FTSE 100 | 2 | 9 | 16 | 26 | 10 | 9 | 102.86p | 108.22p | 5.2% | 13/04/2026 | View |
| JD Sports Fashion PLC | JD. | FTSE 100 | 1 | 8 | 13 | 26 | 9 | 8 | 76.24p | 110.25p | 44.6% | 02/04/2026 | View |
| Dunelm Group PLC | DNLM | FTSE Mid 250 | 2 | 6 | 15 | 26 | 9 | 9 | 809p | 1216.67p | 50.4% | 16/04/2026 | View |
| Diageo PLC | DGE | FTSE 100 | 2 | 5 | 13 | 25 | 7 | 8 | 1472.6p | 2081.25p | 41.3% | 15/04/2026 | View |
| Aberdeen Group PLC | ABDN | FTSE Mid 250 | 1 | 6 | 13 | 24 | 7 | 6 | 202.7p | 219.33p | 8.2% | 19/03/2026 | View |
| Taylor Wimpey PLC | TW. | FTSE Mid 250 | 1 | 4 | 11 | 24 | 7 | 10 | 85.16p | 121p | 42.1% | 30/03/2026 | View |
| Serica Energy PLC | SQZ | AIM | 4 | 6 | 11 | 23 | 7 | 8 | 268p | 252p | -6.0% | 31/03/2026 | View |
| SSP Group PLC | SSPG | FTSE Mid 250 | 0 | 3 | 10 | 23 | 5 | 7 | 191.9p | 244.5p | 27.4% | 26/01/2026 | View |
| NatWest Group PLC | NWG | FTSE 100 | 2 | 6 | 13 | 23 | 7 | 7 | 616.2p | 712.86p | 15.7% | 13/04/2026 | View |
| Marks & Spencer Group PLC | MKS | FTSE 100 | 2 | 4 | 15 | 23 | 6 | 9 | 360.3p | 416.43p | 15.6% | 16/04/2026 | View |
| London Stock Exchange Group PLC | LSEG | FTSE 100 | 2 | 7 | 11 | 22 | 7 | 7 | 9510p | 12200p | 28.3% | 10/04/2026 | View |
| Hochschild Mining PLC | HOC | FTSE Mid 250 | 1 | 7 | 9 | 22 | 7 | 5 | 660.5p | 582p | -11.9% | 07/04/2026 | View |
| Glencore PLC | GLEN | FTSE 100 | 1 | 4 | 8 | 21 | 5 | 5 | 557.9p | 528p | -5.4% | 13/04/2026 | View |
| HSBC Holdings PLC | HSBA | FTSE 100 | 1 | 3 | 13 | 21 | 5 | 5 | 1338.2p | 1200p | -10.3% | 17/03/2026 | View |
| Close Brothers Group PLC | CBG | FTSE Mid 250 | 3 | 4 | 7 | 21 | 5 | 8 | 467.4p | 500.62p | 7.1% | 08/04/2026 | View |
| Barratt Redrow | BTRW | FTSE 100 | 4 | 6 | 11 | 20 | 6 | 10 | 268.3p | 427.4p | 59.3% | 16/04/2026 | View |
| Atalaya Mining PLC | ATYM | FTSE Mid 250 | 4 | 5 | 13 | 20 | 6 | 4 | 786.5p | 955p | 21.4% | 16/04/2026 | View |
| St James's Place PLC | STJ | FTSE 100 | 3 | 7 | 12 | 20 | 9 | 7 | 1275.5p | 1505p | 18.0% | 16/04/2026 | View |
| Sage Group (The) PLC | SGE | FTSE 100 | 1 | 6 | 13 | 20 | 6 | 7 | 903p | 1189.17p | 31.7% | 24/03/2026 | View |
| Fresnillo PLC | FRES | FTSE 100 | 2 | 5 | 10 | 20 | 7 | 5 | 3553p | 3608p | 1.5% | 13/04/2026 | View |
| Flutter Entertainment PLC | FLTR | FTSE 100 | 1 | 4 | 12 | 20 | 4 | 5 | 8062p | 18940p | 134.9% | 16/04/2026 | View |
| Barclays PLC | BARC | FTSE 100 | 0 | 4 | 11 | 20 | 4 | 6 | 437.6p | 495p | 13.1% | 04/03/2026 | View |
| AstraZeneca PLC | AZN | FTSE 100 | 2 | 4 | 13 | 20 | 8 | 6 | 14862p | 15250p | 2.6% | 10/04/2026 | View |
| Associated British Foods PLC | ABF | FTSE 100 | 3 | 4 | 13 | 20 | 9 | 6 | 1846.5p | 1793p | -2.9% | 15/04/2026 | View |
| Trainline PLC | TRN | FTSE Mid 250 | 3 | 4 | 13 | 19 | 5 | 6 | 243p | 397p | 63.4% | 14/04/2026 | View |
| Liontrust Asset Management PLC | LIO | FTSE Small Cap | 3 | 4 | 10 | 19 | 6 | 5 | 258.5p | 331p | 28.0% | 08/04/2026 | View |
| Diploma PLC | DPLM | FTSE 100 | 7 | 7 | 12 | 19 | 8 | 8 | 6760p | 6251.25p | -7.5% | 27/03/2026 | View |
| Rio Tinto PLC | RIO | FTSE 100 | 1 | 3 | 6 | 19 | 3 | 5 | 7369p | 6130p | -16.8% | 13/04/2026 | View |
| Anglo American PLC | AAL | FTSE 100 | 0 | 3 | 6 | 19 | 3 | 8 | 3599p | 2802.88p | -22.1% | 05/03/2026 | View |
| Everplay Group | EVPL | AIM | 4 | 7 | 9 | 18 | 7 | 6 | 251.5p | 435.83p | 73.3% | 31/03/2026 | View |
| AJ Bell PLC | AJB | FTSE Mid 250 | 1 | 3 | 11 | 18 | 4 | 8 | 536p | 528.75p | -1.4% | 14/04/2026 | View |
| Weir Group PLC | WEIR | FTSE 100 | 1 | 6 | 13 | 18 | 7 | 7 | 3068p | 3446.14p | 12.3% | 13/04/2026 | View |
| Next PLC | NXT | FTSE 100 | 4 | 5 | 11 | 18 | 7 | 8 | 13435p | 14097.5p | 4.9% | 08/04/2026 | View |
| Greggs PLC | GRG | FTSE Mid 250 | 1 | 4 | 5 | 18 | 5 | 7 | 1628p | 1775p | 9.0% | 14/04/2026 | View |
| Great Portland Estates PLC | GPE | FTSE Mid 250 | 4 | 5 | 11 | 17 | 6 | 8 | 318.6p | 400.88p | 25.8% | 16/04/2026 | View |
| Genuit Group PLC | GEN | FTSE Mid 250 | 0 | 2 | 7 | 17 | 3 | 4 | 310.4p | 464.75p | 49.7% | 11/03/2026 | View |
| Vistry Group PLC | VTY | FTSE Mid 250 | 1 | 6 | 10 | 17 | 7 | 10 | 347p | 556.6p | 60.4% | 30/03/2026 | View |
| Persimmon PLC | PSN | FTSE 100 | 1 | 5 | 11 | 17 | 7 | 9 | 1148.5p | 1528p | 33.0% | 30/03/2026 | View |
| Domino's Pizza Group PLC | DOM | FTSE Mid 250 | 0 | 3 | 7 | 17 | 3 | 5 | 185.2p | 270p | 45.8% | 10/03/2026 | View |
| Babcock International Group PLC | BAB | FTSE 100 | 1 | 5 | 8 | 17 | 5 | 6 | 1234.5p | 1558.8p | 26.3% | 01/04/2026 | View |
| Acg Metals Limited Cls A Npv (DI) | ACG | FTSE Mid 250 | 1 | 4 | 6 | 16 | 4 | 2 | 1510p | 2135p | 41.4% | 14/04/2026 | View |
| Ecora Resources | ECOR | FTSE Small Cap | 3 | 5 | 6 | 16 | 5 | 3 | 141.4p | 180p | 27.3% | 26/03/2026 | View |
| Shell PLC | SHEL | FTSE 100 | 2 | 4 | 11 | 16 | 5 | 6 | 3384.5p | 3383.33p | 0.0% | 09/04/2026 | View |
| ConvaTec Group PLC | CTEC | FTSE 100 | 2 | 5 | 9 | 16 | 5 | 9 | 236.6p | 319.67p | 35.1% | 10/04/2026 | View |
| Softcat PLC | SCT | FTSE Mid 250 | 3 | 3 | 9 | 16 | 3 | 9 | 1311p | 1908.89p | 45.6% | 19/03/2026 | View |
| Wizz Air Holding PLC | WIZZ | FTSE Mid 250 | 3 | 3 | 13 | 16 | 6 | 6 | 967p | 1155p | 19.4% | 15/04/2026 | View |
| Schroders PLC | SDR | FTSE 100 | 0 | 0 | 6 | 16 | 2 | 7 | 580p | 413.86p | -28.6% | 09/01/2026 | View |
| Rightmove PLC | RMV | FTSE 100 | 2 | 2 | 9 | 16 | 2 | 7 | 450.5p | 667p | 48.1% | 09/04/2026 | View |
| Kingfisher PLC | KGF | FTSE 100 | 4 | 4 | 9 | 16 | 4 | 9 | 305.9p | 303.75p | -0.7% | 14/04/2026 | View |
| BP PLC | BP. | FTSE 100 | 2 | 3 | 10 | 16 | 4 | 5 | 584p | 559p | -4.3% | 15/04/2026 | View |
| Bodycote PLC | BOY | FTSE Mid 250 | 1 | 4 | 11 | 16 | 5 | 6 | 700p | 830p | 18.6% | 19/03/2026 | View |
| Bellway PLC | BWY | FTSE Mid 250 | 3 | 4 | 9 | 16 | 4 | 8 | 1973p | 2921.88p | 48.1% | 27/03/2026 | View |
| Oxford Nanopore Technologies | ONT | — | 2 | 5 | 7 | 15 | 6 | 5 | 120p | 218.6p | 82.2% | 15/04/2026 | View |
| Wickes Group PLC | WIX | FTSE Mid 250 | 4 | 7 | 8 | 15 | 7 | 6 | 219p | 249.17p | 13.8% | 09/04/2026 | View |
| Renew Holdings PLC | RNWH | AIM | 3 | 3 | 8 | 15 | 3 | 4 | 940p | 1172.5p | 24.7% | 01/04/2026 | View |
| ASOS PLC | ASC | FTSE Mid 250 | 2 | 2 | 8 | 15 | 2 | 6 | 218.5p | 352.67p | 61.4% | 01/04/2026 | View |
| Whitbread PLC | WTB | FTSE 100 | 2 | 4 | 10 | 15 | 5 | 7 | 2498p | 3119.17p | 24.9% | 10/04/2026 | View |
| Segro PLC | SGRO | FTSE 100 | 3 | 5 | 8 | 15 | 5 | 8 | 712p | 859p | 20.6% | 31/03/2026 | View |
| SSE PLC | SSE | FTSE 100 | 2 | 5 | 12 | 15 | 5 | 7 | 2644.5p | 2549.43p | -3.6% | 01/04/2026 | View |
| Lancashire Holdings Ltd | LRE | FTSE Mid 250 | 0 | 2 | 7 | 15 | 2 | 7 | 606p | 670.17p | 10.6% | 10/03/2026 | View |
| Inchcape PLC | INCH | FTSE Mid 250 | 0 | 2 | 5 | 15 | 2 | 5 | 803.8p | 1050p | 30.6% | 05/03/2026 | View |
| Hunting PLC | HTG | FTSE Mid 250 | 2 | 6 | 8 | 15 | 6 | 5 | 488.5p | 536p | 9.7% | 16/04/2026 | View |
| easyJet PLC | EZJ | FTSE 100 | 2 | 4 | 11 | 15 | 6 | 8 | 371.6p | 600p | 61.5% | 15/04/2026 | View |
| Currys PLC | CURY | FTSE Mid 250 | 1 | 4 | 8 | 14 | 4 | 4 | 134.3p | 170.33p | 26.8% | 26/03/2026 | View |
| Reckitt Benckiser Group PLC | RKT | FTSE 100 | 2 | 3 | 10 | 14 | 6 | 7 | 5008p | 6219.86p | 24.2% | 31/03/2026 | View |
| Bytes Technology Group PLC | BYIT | FTSE Mid 250 | 2 | 2 | 3 | 14 | 3 | 5 | 311.4p | 445.6p | 43.1% | 10/04/2026 | View |
| Jet2 PLC | JET2 | AIM | 2 | 2 | 8 | 14 | 2 | 6 | 1212p | 1851.17p | 52.7% | 23/03/2026 | View |
| M&G PLC | MNG | FTSE 100 | 3 | 6 | 9 | 14 | 6 | 6 | 297.1p | 308p | 3.7% | 07/04/2026 | View |
| BHP Group PLC | BHP | Main Market | 2 | 5 | 8 | 14 | 5 | 4 | 2879.5p | 2412.5p | -16.2% | 13/04/2026 | View |
| Kainos Group Ltd | KNOS | FTSE Mid 250 | 0 | 1 | 6 | 14 | 1 | 4 | 851.5p | 1133.75p | 33.1% | 04/03/2026 | View |
| Hostelworld Group PLC | HSW | FTSE Small Cap | 3 | 3 | 5 | 14 | 4 | 6 | 113p | 196.83p | 74.2% | 13/04/2026 | View |
| Central Asia Metals PLC | CAML | AIM | 2 | 5 | 6 | 14 | 6 | 4 | 157.2p | 195p | 24.0% | 08/04/2026 | View |
| Oxford Instruments PLC | OXIG | FTSE Mid 250 | 2 | 2 | 7 | 14 | 5 | 6 | 2812p | 2631.67p | -6.4% | 15/04/2026 | View |
| Man Group PLC | EMG | FTSE Mid 250 | 0 | 2 | 5 | 14 | 2 | 4 | 263p | 253.5p | -3.6% | 20/01/2026 | View |
| Intertek Group PLC | ITRK | FTSE 100 | 2 | 4 | 5 | 14 | 4 | 7 | 4755p | 5124.5p | 7.8% | 16/04/2026 | View |
| Halma PLC | HLMA | FTSE 100 | 1 | 1 | 9 | 14 | 2 | 7 | 4408p | 3737.14p | -15.2% | 13/04/2026 | View |
| Genus PLC | GNS | FTSE Mid 250 | 1 | 2 | 8 | 14 | 5 | 3 | 2646p | 3216.67p | 21.6% | 01/04/2026 | View |
| Compass Group PLC | CPG | FTSE 100 | 0 | 2 | 7 | 14 | 2 | 8 | 27.41p | 2932.5p | 10598.7% | 05/02/2026 | View |
| Haleon PLC | HLN | FTSE 100 | 2 | 4 | 9 | 13 | 4 | 6 | 352.5p | 407p | 15.5% | 30/03/2026 | View |
| Hilton Food Group PLC | HFG | FTSE Mid 250 | 1 | 1 | 6 | 13 | 1 | 4 | 528.5p | 666.67p | 26.1% | 01/04/2026 | View |
| Boku Inc | BOKU | AIM | 2 | 4 | 7 | 13 | 4 | 4 | 174.5p | 310.75p | 78.1% | 19/03/2026 | View |
| Ibstock PLC | IBST | FTSE Mid 250 | 1 | 3 | 4 | 13 | 3 | 4 | 107.9p | 140p | 29.7% | 24/03/2026 | View |
| Essentra PLC | ESNT | FTSE Small Cap | 4 | 5 | 9 | 13 | 7 | 5 | 83.8p | 150p | 79.0% | 15/04/2026 | View |
| Travis Perkins PLC | TPK | FTSE Mid 250 | 3 | 5 | 8 | 13 | 5 | 5 | 573p | 659.4p | 15.1% | 27/03/2026 | View |
| Tesco PLC | TSCO | FTSE 100 | 2 | 3 | 8 | 13 | 6 | 5 | 494.05p | 465p | -5.9% | 16/04/2026 | View |
| Spirax-Sarco Engineering PLC | SPX | FTSE 100 | 0 | 4 | 10 | 13 | 4 | 9 | 7488p | 8012.5p | 7.0% | 11/03/2026 | View |
| Sainsbury (J) PLC | SBRY | FTSE 100 | 0 | 1 | 8 | 13 | 4 | 5 | 351.6p | 330p | -6.1% | 10/03/2026 | View |
| Paragon Banking Group PLC | PAG | FTSE Mid 250 | 0 | 2 | 6 | 13 | 3 | 5 | 792.5p | 1028.2p | 29.7% | 28/01/2026 | View |
| Land Securities Group PLC | LAND | FTSE 100 | 2 | 3 | 11 | 13 | 3 | 10 | 602.5p | 645p | 7.1% | 02/04/2026 | View |
| IMI PLC | IMI | FTSE 100 | 1 | 1 | 4 | 13 | 1 | 7 | 2848p | 2690.71p | -5.5% | 01/04/2026 | View |
| Hiscox Ltd | HSX | FTSE 100 | 0 | 2 | 5 | 13 | 2 | 6 | 1597p | 1466.83p | -8.2% | 05/03/2026 | View |
| Croda International PLC | CRDA | FTSE 100 | 2 | 2 | 4 | 13 | 2 | 6 | 2979p | 3140p | 5.4% | 25/03/2026 | View |
| British American Tobacco PLC | BATS | FTSE 100 | 1 | 2 | 5 | 13 | 2 | 5 | 4152p | 4500p | 8.4% | 16/04/2026 | View |
| Beazley PLC | BEZ | FTSE 100 | 0 | 1 | 6 | 13 | 1 | 6 | 1273.5p | 1074.17p | -15.7% | 22/01/2026 | View |
| 3i Group PLC | III | FTSE 100 | 2 | 3 | 10 | 13 | 5 | 5 | 2786p | 3870p | 38.9% | 25/03/2026 | View |
| Evoke PLC | EVOK | FTSE Mid 250 | 0 | 2 | 5 | 12 | 2 | 3 | 35.6p | 34p | -4.5% | 23/01/2026 | View |
| Victorian Plumbing Group PLC | VIC | AIM | 1 | 1 | 5 | 12 | 1 | 5 | 74.4p | 107.4p | 44.4% | 02/04/2026 | View |
| Harbour Energy PLC | HBR | FTSE Mid 250 | 1 | 4 | 8 | 12 | 4 | 6 | 274p | 284.6p | 3.9% | 08/04/2026 | View |
| The Gym Group PLC | GYM | FTSE Small Cap | 2 | 5 | 6 | 12 | 6 | 5 | 175p | 209p | 19.4% | 24/03/2026 | View |
| Sirius Real Estate Ltd | SRE | FTSE Mid 250 | 1 | 2 | 8 | 12 | 2 | 5 | 101.6p | 125p | 23.0% | 14/04/2026 | View |
| Accesso Technology Group PLC | ACSO | AIM | 2 | 3 | 5 | 12 | 4 | 4 | 242.5p | 520p | 114.4% | 31/03/2026 | View |
| On The Beach Group PLC | OTB | FTSE Small Cap | 1 | 3 | 9 | 12 | 3 | 6 | 176p | 308p | 75.0% | 09/04/2026 | View |
| Auto Trader Group PLC | AUTO | FTSE 100 | 3 | 4 | 10 | 12 | 6 | 4 | 507.2p | 630.5p | 24.3% | 09/04/2026 | View |
| Tritax Big Box REIT PLC | BBOX | FTSE 100 | 2 | 4 | 6 | 12 | 4 | 7 | 155.3p | 207.33p | 33.5% | 30/03/2026 | View |
| Vodafone Group PLC | VOD | FTSE 100 | 3 | 5 | 9 | 12 | 5 | 5 | 116.4p | 111p | -4.6% | 15/04/2026 | View |
| Unilever PLC | ULVR | FTSE 100 | 1 | 2 | 5 | 12 | 3 | 6 | 4212p | 4795p | 13.8% | 07/04/2026 | View |
| Tullow Oil PLC | TLW | FTSE Mid 250 | 0 | 1 | 3 | 12 | 1 | 4 | 11.9p | 13.6p | 14.3% | 04/03/2026 | View |
| Rolls-Royce Group PLC | RR. | FTSE 100 | 1 | 3 | 4 | 12 | 3 | 6 | 1250.2p | 1350.25p | 8.0% | 07/04/2026 | View |
| Mitie Group PLC | MTO | FTSE Mid 250 | 0 | 3 | 6 | 12 | 3 | 5 | 183.8p | 186.2p | 1.3% | 02/02/2026 | View |
| Informa PLC | INF | FTSE 100 | 1 | 3 | 9 | 12 | 5 | 7 | 818.8p | 1076.43p | 31.5% | 09/04/2026 | View |
| EnQuest PLC | ENQ | FTSE Small Cap | 2 | 4 | 7 | 12 | 4 | 5 | 19.2p | 22.4p | 16.7% | 08/04/2026 | View |
| Derwent London PLC | DLN | FTSE Mid 250 | 4 | 5 | 7 | 12 | 5 | 7 | 1760p | 2085p | 18.5% | 01/04/2026 | View |
| Capricorn Energy PLC | CNE | FTSE Mid 250 | 1 | 2 | 3 | 12 | 3 | 3 | 309p | 369.33p | 19.5% | 27/03/2026 | View |
| BAE Systems PLC | BA. | FTSE 100 | 0 | 2 | 4 | 12 | 2 | 6 | 2216.5p | 2206.4p | -0.5% | 05/03/2026 | View |
| Wise Class A | WISE | — | 1 | 5 | 7 | 11 | 5 | 3 | 972p | 1291.33p | 32.9% | 10/04/2026 | View |
| Rainbow Rare Earths Limited NPV | RBW | Main Market | 0 | 3 | 6 | 11 | 3 | 2 | 24p | 32p | 33.3% | 11/03/2026 | View |
| PensionBee Group | PBEE | FTSE Mid 250 | 0 | 4 | 8 | 11 | 4 | 3 | 147p | 199p | 35.4% | 12/03/2026 | View |
| Arrow Exploration Corp | AXL | AIM | 2 | 3 | 5 | 11 | 3 | 1 | 22.05p | 28p | 27.0% | 02/04/2026 | View |
| Afentra PLC | AET | AIM | 3 | 4 | 4 | 11 | 4 | 3 | 84.8p | 104.67p | 23.4% | 02/04/2026 | View |
| GlobalData PLC | DATA | Main Market | 0 | 0 | 6 | 11 | 2 | 4 | 81.4p | 195p | 139.6% | 15/01/2026 | View |
| YouGov PLC | YOU | AIM | 3 | 4 | 6 | 11 | 5 | 5 | 171.5p | 452p | 163.6% | 25/03/2026 | View |
| Polar Capital Holdings PLC | POLR | AIM | 1 | 3 | 4 | 11 | 4 | 3 | 635p | 691.67p | 8.9% | 07/04/2026 | View |
| Forterra PLC | FORT | FTSE Small Cap | 1 | 2 | 4 | 11 | 2 | 6 | 164.4p | 236p | 43.6% | 26/03/2026 | View |
| Pets at Home Group PLC | PETS | FTSE Mid 250 | 2 | 2 | 4 | 11 | 2 | 5 | 191p | 236.25p | 23.7% | 01/04/2026 | View |
| Coca-Cola HBC AG | CCH | FTSE 100 | 1 | 2 | 6 | 11 | 4 | 4 | 4366p | 4512.67p | 3.4% | 02/04/2026 | View |
| Londonmetric Property PLC | LMP | FTSE 100 | 2 | 3 | 8 | 11 | 3 | 6 | 194.6p | 233.2p | 19.8% | 16/04/2026 | View |
| Standard Chartered PLC | STAN | FTSE 100 | 0 | 2 | 7 | 11 | 3 | 4 | 1779p | 1800p | 1.2% | 05/02/2026 | View |
| Smith & Nephew PLC | SN. | FTSE 100 | 1 | 2 | 8 | 11 | 2 | 6 | 1252p | 1381.33p | 10.3% | 17/03/2026 | View |
| Rentokil Initial PLC | RTO | FTSE 100 | 0 | 4 | 7 | 11 | 4 | 8 | 496.7p | 461.43p | -7.1% | 16/03/2026 | View |
| Prudential PLC | PRU | FTSE 100 | 2 | 3 | 5 | 11 | 4 | 5 | 1120p | 1373p | 22.6% | 26/03/2026 | View |
| Hikma Pharmaceuticals PLC | HIK | FTSE 100 | 0 | 2 | 7 | 11 | 3 | 5 | 1343p | 2326p | 73.2% | 04/03/2026 | View |
| Capita PLC | CPI | FTSE Small Cap | 3 | 4 | 7 | 11 | 4 | 6 | 297.5p | 464.2p | 56.0% | 27/03/2026 | View |
| Burberry Group PLC | BRBY | FTSE 100 | 1 | 4 | 7 | 11 | 5 | 7 | 1136p | 1302.86p | 14.7% | 01/04/2026 | View |
| British Land Co PLC | BLND | FTSE Mid 250 | 1 | 4 | 9 | 11 | 4 | 6 | 394.2p | 447.2p | 13.4% | 30/03/2026 | View |
| Berkeley Group Holdings (The) PLC | BKG | FTSE 100 | 5 | 6 | 8 | 11 | 6 | 7 | 3426p | 4199.57p | 22.6% | 07/04/2026 | View |
| Admiral Group PLC | ADM | FTSE 100 | 1 | 4 | 5 | 11 | 4 | 6 | 3339p | 3227p | -3.4% | 18/03/2026 | View |
| Intermediate Capital Group | ICG | FTSE 100 | 1 | 2 | 7 | 10 | 5 | 7 | 1791p | 2528p | 41.2% | 14/04/2026 | View |
| Ashtead Technology Holdings PLC | AT. | AIM | 1 | 2 | 3 | 10 | 2 | 5 | 503.6p | 637p | 26.5% | 19/03/2026 | View |
| Savannah Resources PLC | SAV | AIM | 1 | 2 | 4 | 10 | 3 | 2 | 5.3p | 15.7p | 196.2% | 23/03/2026 | View |
| Norcros PLC | NXR | FTSE Small Cap | 1 | 1 | 3 | 10 | 1 | 3 | 282p | 460p | 63.1% | 16/04/2026 | View |
| Netcall PLC | NET | AIM | 0 | 4 | 4 | 10 | 4 | 2 | 109.26p | 162.5p | 48.7% | 04/03/2026 | View |
| Judges Scientific PLC | JDG | AIM | 1 | 3 | 5 | 10 | 3 | 3 | 4310p | 6490p | 50.6% | 31/03/2026 | View |
| Hollywood Bowl Group PLC | BOWL | FTSE Mid 250 | 1 | 2 | 4 | 10 | 2 | 4 | 265p | 394p | 48.7% | 16/04/2026 | View |
| Gamma Communications PLC | GAMA | FTSE Mid 250 | 3 | 3 | 6 | 10 | 4 | 5 | 893.4p | 1538p | 72.2% | 27/03/2026 | View |
| CVS Group PLC | CVSG | AIM | 0 | 1 | 6 | 10 | 1 | 5 | 1221p | 1724p | 41.2% | 05/03/2026 | View |
| Alfa Financial Software Holdings PLC | ALFA | FTSE Mid 250 | 0 | 4 | 6 | 10 | 4 | 3 | 157.6p | 269.67p | 71.1% | 13/03/2026 | View |
| NewRiver REIT PLC | NRR | FTSE Small Cap | 0 | 2 | 6 | 10 | 2 | 4 | 74.9p | 97.67p | 30.4% | 28/01/2026 | View |
| OSB Group PLC | OSB | FTSE Mid 250 | 1 | 3 | 7 | 10 | 3 | 5 | 554.5p | 664.8p | 19.9% | 26/03/2026 | View |
| DCC PLC | DCC | FTSE 100 | 0 | 4 | 7 | 10 | 4 | 6 | 5215p | 5673.83p | 8.8% | 05/02/2026 | View |
| WH Smith PLC | SMWH | FTSE Mid 250 | 1 | 2 | 5 | 10 | 2 | 6 | 623p | 832.17p | 33.6% | 13/04/2026 | View |
| Premier Foods PLC | PFD | FTSE Mid 250 | 0 | 3 | 6 | 10 | 3 | 5 | 194p | 245p | 26.3% | 22/01/2026 | View |
| Legal & General Group PLC | LGEN | FTSE 100 | 2 | 4 | 5 | 10 | 4 | 6 | 267.7p | 261.67p | -2.3% | 24/03/2026 | View |
| Johnson Matthey PLC | JMAT | FTSE Mid 250 | 2 | 3 | 6 | 10 | 3 | 5 | 2040p | 2222p | 8.9% | 07/04/2026 | View |
| International Consolidated Airlines Group SA | IAG | FTSE 100 | 0 | 0 | 5 | 10 | 0 | 4 | 386.2p | 520p | 34.6% | 17/11/2025 | View |
| InterContinental Hotels Group PLC | IHG | FTSE 100 | 1 | 2 | 5 | 10 | 2 | 6 | 139.9p | 7512p | 5269.5% | 30/03/2026 | View |
| IG Group Holdings PLC | IGG | FTSE 100 | 0 | 0 | 1 | 10 | 0 | 7 | 1513p | 1302p | -13.9% | 02/12/2025 | View |
| Howden Joinery Group PLC | HWDN | FTSE 100 | 1 | 1 | 4 | 10 | 1 | 5 | 835p | 924p | 10.7% | 15/04/2026 | View |
| Experian PLC | EXPN | FTSE 100 | 0 | 2 | 4 | 10 | 2 | 5 | 2810p | 4181p | 48.8% | 26/01/2026 | View |
| Centrica PLC | CNA | FTSE 100 | 0 | 3 | 4 | 10 | 3 | 5 | 207.7p | 202.4p | -2.6% | 11/03/2026 | View |
| Zegona Communications | ZEG | Main Market | 0 | 0 | 4 | 9 | 1 | 3 | 1736p | 1683.33p | -3.0% | 12/01/2026 | View |
| Republic Services Inc. | RSG | — | 0 | 3 | 4 | 9 | 3 | 2 | 78.6p | 105.5p | 34.2% | 05/03/2026 | View |
| S4 Capital | SFOR | Main Market | 2 | 3 | 6 | 9 | 3 | 3 | 36.9p | 32.67p | -11.5% | 26/03/2026 | View |
| Supermarket Income Reit PLC | SUPR | FTSE Mid 250 | 1 | 2 | 6 | 9 | 2 | 4 | 84.7p | 86.25p | 1.8% | 30/03/2026 | View |
| RS Group PLC | RS1 | FTSE Mid 250 | 2 | 2 | 6 | 9 | 2 | 6 | 584.5p | 708p | 21.1% | 30/03/2026 | View |
| Auction Technology Group PLC | ATG | FTSE Mid 250 | 0 | 0 | 5 | 9 | 0 | 5 | 384.4p | 549p | 42.8% | 02/12/2025 | View |
| Trustpilot Group PLC | TRST | FTSE Small Cap | 3 | 4 | 4 | 9 | 4 | 5 | 247.6p | 319p | 28.8% | 01/04/2026 | View |
| Gore Street Energy Storage Fund PLC | GSF | FTSE Small Cap | 0 | 0 | 2 | 9 | 0 | 1 | 54p | — | 28/11/2025 | View | |
| Volution Group PLC | FAN | FTSE Mid 250 | 1 | 2 | 2 | 9 | 2 | 4 | 636p | 753.75p | 18.5% | 18/03/2026 | View |
| Sabre Insurance Group PLC | SBRE | FTSE Small Cap | 0 | 1 | 3 | 9 | 1 | 4 | 164.6p | 156.25p | -5.1% | 10/03/2026 | View |
| M&C Saatchi PLC | SAA | AIM | 0 | 1 | 5 | 9 | 1 | 4 | 115.5p | 157.25p | 36.1% | 19/01/2026 | View |
| ITM Power PLC | ITM | AIM | 1 | 2 | 4 | 9 | 3 | 4 | 71.35p | 95p | 33.1% | 14/04/2026 | View |
| Discoverie Group PLC | DSCV | FTSE Mid 250 | 0 | 1 | 6 | 9 | 1 | 4 | 623p | 892.5p | 43.3% | 02/02/2026 | View |
| Craneware PLC | CRW | AIM | 0 | 2 | 2 | 9 | 2 | 4 | 1398p | 2206.5p | 57.8% | 20/01/2026 | View |
| Begbies Traynor Group PLC | BEG | AIM | 0 | 1 | 4 | 9 | 1 | 3 | 121.5p | 155p | 27.6% | 03/02/2026 | View |
