Bytes Technology Group PLC

Price: 311.40
Index: FTSE Mid 250
EPIC: BYIT
Market Cap: 733.22M
52 Week Low: 248.60 (-20.17%)
52 Week High: 563.00 (+80.80%)
RSI: 46.59
Weekly RSI: 36.16
Monthly RSI: 35.43
20 Day MA: 286.01
50 Day MA: 297.27
200 Day MA: 351.72
❌ 50 Day MA < 200 Day MA
Please log in to create email alerts for Bytes Technology Group PLC.

Filter

Period: 17 Apr 2025 → 17 Apr 2026 | Total tips: 14

Broker Mix for Bytes Technology Group PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Shore Capital 7 50% 2 / 4 / 0 / (0)
Jefferies 3 21% 1 / 0 / 0 / (0)
Berenberg Bank 2 14% 0 / 2 / 0 / (0)
Deutsche 1 7% 0 / 1 / 0 / (0)
Peel Hunt Limited 1 7% 1 / 0 / 0 / (0)

Consensus Snapshot

Current price
284p
as of 17 Apr 2026
Consensus target (avg / median)
445.6p / 410p
latest per broker
Upside vs current
56.9%
using avg target
Broker coverage
5
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 14/10/2025 390p Hold 284p 37.3%
Deutsche 02/07/2025 470p Hold 284p 65.5%
Jefferies 10/04/2026 320p Hold 284p 12.7%
Peel Hunt Limited 18/09/2025 638p Buy 284p 124.6%
Shore Capital 16/10/2025 410p Buy 284p 44.4%

Target Price Trajectory

Broker Tips for Bytes Technology Group PLC

Date Broker Opinion Price Old Target New Target Type
10/04/2026 Jefferies Hold 284p 320p 320p Reiteration
25/03/2026 Shore Capital Hold 266.6p Reiteration
14/01/2026 Jefferies Hold 347.4p 447p 400p Downgrade
16/10/2025 Shore Capital Buy 362.6p 410p 410p Reiteration
15/10/2025 Jefferies Buy 366p 447p 380p Reiteration
14/10/2025 Berenberg Bank Hold 374p 390p 390p Reiteration
14/10/2025 Shore Capital Hold 374p 410p 410p Reiteration
06/10/2025 Shore Capital Hold 397.6p 410p 410p Reiteration
18/09/2025 Peel Hunt Limited Buy 405p 638p 638p Reiteration
18/09/2025 Shore Capital Hold 405p 410p 410p Reiteration
02/07/2025 Berenberg Bank Hold 341.53p 660p 390p Downgrade
02/07/2025 Deutsche Hold 341.53p 575p 470p Reiteration
02/07/2025 Shore Capital Hold 341.53p Downgrade
07/05/2025 Shore Capital Buy 540.39p Reiteration