AJ Bell PLC

Price: 450.60
Index: FTSE Mid 250
EPIC: AJB
Market Cap: 1.81B
52 Week Low: 355.20 (-21.17%)
52 Week High: 578.50 (+28.38%)
RSI: 40.23
Weekly RSI: 38.90
Monthly RSI: 51.21
20 Day MA: 448.37
50 Day MA: 487.42
200 Day MA: 493.28
❌ 50 Day MA < 200 Day MA
Please log in to create email alerts for AJ Bell PLC.

Filter

Period: 15 Jan 2025 → 15 Jan 2026 | Total tips: 14

Broker Mix for AJ Bell PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Shore Capital 4 29% 2 / 0 / 0 / (0)
Citigroup 3 21% 0 / 0 / 3 / (0)
Deutsche 2 14% 1 / 0 / 0 / (0)
Beaufort Securities 1 7% 0 / 0 / 0 / (0)
Berenberg Bank 1 7% 0 / 1 / 0 / (0)
Jefferies 1 7% 1 / 0 / 0 / (0)
RBC Capital Markets 1 7% 0 / 1 / 0 / (0)
UBS 1 7% 0 / 1 / 0 / (0)

Consensus Snapshot

Current price
492.4p
as of 15 Jan 2026
Consensus target (avg / median)
532.5p / 520p
latest per broker
Upside vs current
8.1%
using avg target
Broker coverage
8
latest targets
Broker Date Latest target Recommendation Current price Upside %
Beaufort Securities 05/12/2025 490p Hold 492.4p -0.5%
Berenberg Bank 28/07/2025 490p Hold 492.4p -0.5%
Citigroup 20/10/2025 475p Sell 492.4p -3.5%
Deutsche 05/12/2025 570p Buy 492.4p 15.8%
Jefferies 17/10/2025 625p Buy 492.4p 26.9%
RBC Capital Markets 25/07/2025 460p Sector Perform 492.4p -6.6%
Shore Capital 05/12/2025 600p Buy 492.4p 21.9%
UBS 17/10/2025 550p Neutral 492.4p 11.7%

Target Price Trajectory

Broker Tips for AJ Bell PLC

Date Broker Opinion Price Old Target New Target Type
05/12/2025 Beaufort Securities Hold 492.4p 490p 490p Reiteration
05/12/2025 Deutsche Buy 492.4p 625p 570p Reiteration
05/12/2025 Shore Capital Buy 492.4p 600p Reiteration
23/10/2025 Shore Capital Buy 541.5p 575p Reiteration
20/10/2025 Citigroup Sell 531p 440p 475p Reiteration
17/10/2025 Jefferies Buy 525p 590p 625p Reiteration
17/10/2025 UBS Neutral 525p 550p Reiteration
03/10/2025 Deutsche Buy 540p 600p 625p Reiteration
20/08/2025 Citigroup Sell 512p 410p 440p Reiteration
28/07/2025 Berenberg Bank Hold 521p 420p 490p Reiteration
25/07/2025 RBC Capital Markets Sector Perform 531p 440p 460p Reiteration
24/07/2025 Shore Capital Buy 530p 550p Reiteration
10/07/2025 Citigroup Sell 514.5p 395p 410p Reiteration
24/04/2025 Shore Capital Buy 421.16p Reiteration