AJ Bell PLC

Price: 539.50
Index: FTSE Mid 250
EPIC: AJB
Market Cap: 2.18B
52 Week Low: 355.20 (-34.16%)
52 Week High: 578.50 (+7.23%)
RSI: 57.28
Weekly RSI: 59.51
Monthly RSI: 66.56
20 Day MA: 527.08
50 Day MA: 531.73
200 Day MA: 486.34
✅ 50 Day MA > 200 Day MA
Please log in to create email alerts for AJ Bell PLC.

Filter

Period: 1 Dec 2024 → 1 Dec 2025 | Total tips: 14

Broker Mix for AJ Bell PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Citigroup 4 29% 0 / 0 / 4 / (0)
Shore Capital 4 29% 2 / 1 / 0 / (0)
Jefferies 2 14% 2 / 0 / 0 / (0)
Berenberg Bank 1 7% 0 / 1 / 0 / (0)
Deutsche 1 7% 1 / 0 / 0 / (0)
RBC Capital Markets 1 7% 0 / 1 / 0 / (0)
UBS 1 7% 0 / 1 / 0 / (0)

Consensus Snapshot

Current price
541.5p
as of 1 Dec 2025
Consensus target (avg / median)
542.86p / 550p
latest per broker
Upside vs current
0.3%
using avg target
Broker coverage
7
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 28/07/2025 490p Hold 541.5p -9.5%
Citigroup 20/10/2025 475p Sell 541.5p -12.3%
Deutsche 03/10/2025 625p Buy 541.5p 15.4%
Jefferies 17/10/2025 625p Buy 541.5p 15.4%
RBC Capital Markets 25/07/2025 460p Sector Perform 541.5p -15.1%
Shore Capital 23/10/2025 575p Buy 541.5p 6.2%
UBS 17/10/2025 550p Neutral 541.5p 1.6%

Target Price Trajectory

Broker Tips for AJ Bell PLC

Date Broker Opinion Price Old Target New Target Type
23/10/2025 Shore Capital Buy 541.5p 575p Reiteration
20/10/2025 Citigroup Sell 531p 440p 475p Reiteration
17/10/2025 Jefferies Buy 525p 590p 625p Reiteration
17/10/2025 UBS Neutral 525p 550p Reiteration
03/10/2025 Deutsche Buy 540p 600p 625p Reiteration
20/08/2025 Citigroup Sell 512p 410p 440p Reiteration
28/07/2025 Berenberg Bank Hold 521p 420p 490p Reiteration
25/07/2025 RBC Capital Markets Sector Perform 531p 440p 460p Reiteration
24/07/2025 Shore Capital Buy 530p 550p Reiteration
10/07/2025 Citigroup Sell 514.5p 395p 410p Reiteration
24/04/2025 Shore Capital Buy 421.16p Reiteration
07/01/2025 Citigroup Sell 421.87p 450p 390p Downgrade
06/12/2024 Jefferies Buy 460.36p 565p Reiteration
06/12/2024 Shore Capital Hold 460.36p Reiteration