The Gym Group PLC

Price: 180.50
Index: FTSE Small Cap
EPIC: GYM
Market Cap: 316.98M
52 Week Low: 131.20 (-27.31%)
52 Week High: 220.00 (+21.88%)
RSI: 40.42
Weekly RSI: 43.28
Monthly RSI: 56.29
20 Day MA: 183.30
50 Day MA: 195.50
200 Day MA: 186.48
✅ 50 Day MA > 200 Day MA
Please log in to create email alerts for The Gym Group PLC.

Filter

Period: 11 Oct 2025 → 11 Oct 2026 | Total tips: 18

Broker Mix for The Gym Group PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Shore Capital 6 33% 0 / 0 / 0 / (0)
Berenberg Bank 5 28% 0 / 0 / 0 / (0)
Deutsche 3 17% 0 / 0 / 0 / (0)
Jefferies 2 11% 1 / 0 / 0 / (0)
RBC Capital Markets 2 11% 0 / 0 / 0 / (0)

Consensus Snapshot

Current price
182p
as of 11 Oct 2026
Consensus target (avg / median)
253p / 250p
latest per broker
Upside vs current
39.0%
using avg target
Broker coverage
5
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 18/09/2026 300p Buy 182p 64.8%
Deutsche 04/09/2026 230p Buy 182p 26.4%
Jefferies 09/09/2026 250p Buy 182p 37.4%
RBC Capital Markets 22/09/2026 210p Outperform 182p 15.4%
Shore Capital 17/09/2026 275p Buy 182p 51.1%

Target Price Trajectory

Broker Tips for The Gym Group PLC

Date Broker Opinion Price Old Target New Target Type
22/09/2026 RBC Capital Markets Outperform 189p 205p 210p Reiteration
18/09/2026 Berenberg Bank Buy 188p 295p 300p Reiteration
17/09/2026 Shore Capital Buy 188.5p 275p 275p Reiteration
09/09/2026 Jefferies Buy 206p 250p 250p Reiteration
09/09/2026 Shore Capital Buy 206p 280p 280p Upgrade
04/09/2026 Deutsche Buy 200p 230p 230p Reiteration
04/09/2026 Shore Capital Buy 200p 280p 280p Reiteration
14/08/2026 Berenberg Bank Buy 210p 255p 295p Reiteration
13/07/2026 Berenberg Bank Buy 207p 235p 255p Reiteration
08/07/2026 Shore Capital Buy 208p 280p 280p Reiteration
09/06/2026 Deutsche Buy 208p 230p 230p Reiteration
24/03/2026 Berenberg Bank Buy 163.4p 230p 235p Reiteration
19/03/2026 Shore Capital Buy 165.6p Reiteration
12/03/2026 Deutsche Buy 180p 210p 230p Reiteration
11/03/2026 Shore Capital Buy 178p Reiteration
19/01/2026 Berenberg Bank Buy 169p 200p 230p Reiteration
16/01/2026 RBC Capital Markets Outperform 166.6p 155p 200p Upgrade
16/10/2025 Jefferies Buy 137.39p 180p 180p Reiteration