Diageo PLC

Price: 1,472.60
Index: FTSE 100
EPIC: DGE
Market Cap: 32.75B
52 Week Low: 1,350.00 (-8.33%)
52 Week High: 2,215.00 (+50.41%)
RSI: 45.29
Weekly RSI: 33.35
Monthly RSI: 28.18
20 Day MA: 1,413.32
50 Day MA: 1,585.17
200 Day MA: 1,756.45
❌ 50 Day MA < 200 Day MA
Please log in to create email alerts for Diageo PLC.

Filter

Period: 17 Apr 2025 → 17 Apr 2026 | Total tips: 25

Broker Mix for Diageo PLC

Broker Tips Share (%) Bullish / Neutral / Bearish / (Unrated)
Deutsche 5 20% 0 / 3 / 0 / (0)
Jefferies 5 20% 2 / 0 / 0 / (0)
RBC Capital Markets 4 16% 0 / 1 / 0 / (0)
Berenberg Bank 3 12% 2 / 0 / 0 / (0)
Citigroup 3 12% 3 / 0 / 0 / (0)
JP Morgan Cazenove 3 12% 0 / 1 / 0 / (0)
Goldman Sachs 1 4% 0 / 1 / 0 / (0)
UBS 1 4% 0 / 0 / 0 / (0)

Consensus Snapshot

Current price
1471p
as of 17 Apr 2026
Consensus target (avg / median)
2081.25p / 2000p
latest per broker
Upside vs current
41.5%
using avg target
Broker coverage
8
latest targets
Broker Date Latest target Recommendation Current price Upside %
Berenberg Bank 06/11/2025 2370p Buy 1471p 61.1%
Citigroup 20/10/2025 2480p Buy 1471p 68.6%
Deutsche 15/04/2026 1650p Buy 1471p 12.2%
Goldman Sachs 07/08/2025 2000p Neutral 1471p 36.0%
Jefferies 15/04/2026 1900p Buy 1471p 29.2%
JP Morgan Cazenove 26/11/2025 2000p Neutral 1471p 36.0%
RBC Capital Markets 04/03/2026 2000p Outperform 1471p 36.0%
UBS 31/10/2025 2250p Buy 1471p 53.0%

Target Price Trajectory

Broker Tips for Diageo PLC

Date Broker Opinion Price Old Target New Target Type
15/04/2026 Deutsche Buy 1471p 1650p 1650p Reiteration
15/04/2026 Jefferies Buy 1471p 1900p 1900p Reiteration
04/03/2026 RBC Capital Markets Outperform 1520p 2000p 2000p Reiteration
02/02/2026 RBC Capital Markets Outperform 1669.5p 2000p 2000p Reiteration
22/01/2026 JP Morgan Cazenove Neutral 1695p Reiteration
15/01/2026 Jefferies Buy 1678.5p 2300p 2000p Reiteration
06/01/2026 RBC Capital Markets Outperform 1644p 2000p 2000p Upgrade
28/11/2025 Deutsche Hold 1735.5p 1840p 1790p Reiteration
26/11/2025 JP Morgan Cazenove Neutral 1716.5p 2500p 2000p Reiteration
07/11/2025 Jefferies Buy 1726.5p 2300p Reiteration
06/11/2025 Berenberg Bank Buy 0p 2372p 2370p Reiteration
31/10/2025 UBS Buy 1750p 2250p Reiteration
20/10/2025 Citigroup Buy 1834p 2750p 2480p Reiteration
16/10/2025 Deutsche Hold 1802p 1950p 1915p Reiteration
08/09/2025 Jefferies Buy 1959.5p 2500p 2400p Reiteration
07/08/2025 Goldman Sachs Neutral 2026p 2000p Upgrade
07/08/2025 JP Morgan Cazenove Neutral 2026p Reiteration
05/08/2025 Berenberg Bank Buy 1904p 2372p 2372p Reiteration
05/08/2025 Deutsche Hold 1904p 2010p 2060p Reiteration
05/08/2025 Jefferies Buy 1904p 2500p Reiteration
04/08/2025 Citigroup Buy 1815p Reiteration
16/07/2025 RBC Capital Markets Sector Perform 1898.5p 2400p Reiteration
08/07/2025 Citigroup Buy 1939.5p Reiteration
08/07/2025 Deutsche Hold 1939.5p 1960p 2010p Reiteration
21/05/2025 Berenberg Bank Buy 2133p 2372p Reiteration