Stifel
Please log in to create email alerts.
Coverage
35
in 16 Apr 2025 → 16 Apr 2026
Tips (30d)
37 (21)
Avg upside
32.6%
Up/Down ratio
—
latest vs previous per EPIC
Period
16 Apr 2025 → 16 Apr 2026
Activity timeline
Recommendation Mix
Coverage universe (top companies)
| Company | EPIC | Tips | Date (latest) | Recommendation | Latest target | Current price | Upside % |
|---|---|---|---|---|---|---|---|
| Grafton Group PLC | GFTU | 2 | 19/03/2026 | Buy | 1175p | 934.8p | 25.7% |
| Supermarket Income Reit PLC | SUPR | 2 | 11/03/2026 | Buy | 95p | 84.7p | 12.2% |
| Ashtead Technology Holdings PLC | AT. | 1 | 19/03/2026 | Buy | 600p | 503.6p | 19.1% |
| Atome Energy PLC | ATOM | 1 | 30/10/2025 | Buy | 130p | 78p | 66.7% |
| Barratt Redrow | BTRW | 1 | 15/04/2026 | Buy | 365p | 268.3p | 36.0% |
| Bellway PLC | BWY | 1 | 26/03/2026 | Hold | 1900p | 1973p | -3.7% |
| Breedon Group PLC | BREE | 1 | 31/03/2026 | Buy | 415p | 316.4p | 31.2% |
| BTG PLC | BTG | 1 | 11/03/2026 | Buy | 160p | 116.5p | 37.3% |
| Capital Ltd | CAPD | 1 | 19/03/2026 | Buy | 200p | 125p | 60.0% |
| Cirata | CRTA | 1 | 31/03/2026 | Buy | 44p | — | |
| Concurrent Technologies PLC | CNC | 1 | 15/04/2026 | Buy | 250p | 213.5p | 17.1% |
| ConvaTec Group PLC | CTEC | 1 | 11/03/2026 | Buy | 315p | 236.6p | 33.1% |
| Crest Nicholson Holdings Ltd | CRST | 1 | 26/03/2026 | Hold | 125p | 108p | 15.7% |
| Derwent London PLC | DLN | 1 | 31/03/2026 | Hold | 1650p | 1760p | -6.2% |
| Diploma PLC | DPLM | 1 | 19/03/2026 | Buy | 6800p | 6760p | 0.6% |
Target accuracy
Hits (first reach of target)
| Date | Company | Tip | Target | Hit | Days |
|---|
Misses (@ 90d window)
| Date | Company | Tip | Target | Px@Eval | Gap% |
|---|---|---|---|---|---|
| 19/03 | Jadestone Energy Inc | 30.7p | 70p | 30.7p | 56.1% |
| 30/10 | Atome Energy PLC | 62p | 130p | 62p | 52.3% |
| 05/03 | Vistry Group PLC | 470p | 610p | 334.4p | 45.2% |
| 26/03 | Franchise Brands PLC | 121p | 210p | 121p | 42.4% |
| 05/03 | Republic Services Inc. | 78.6p | 110p | 65p | 40.9% |
| 19/03 | Capital Ltd | 122p | 200p | 122p | 39.0% |
| 11/03 | Oxford BioMedica PLC | 637p | 950p | 602p | 36.6% |
| 19/03 | Ashtead Technology Holdings PLC | 396p | 600p | 396p | 34.0% |
| 05/03 | Rose Petroleum PLC | 328p | 500p | 349p | 30.2% |
| 31/03 | Breedon Group PLC | 298p | 415p | 298p | 28.2% |
| 05/03 | Taylor Wimpey PLC | 100.55p | 120p | 87.72p | 26.9% |
| 15/04 | Barratt Redrow | 267.3p | 365p | 268.3p | 26.5% |
| 11/03 | BTG PLC | 118p | 160p | 118p | 26.2% |
| 11/03 | ConvaTec Group PLC | 236.2p | 315p | 234p | 25.7% |
| 05/03 | Grafton Group PLC | 938.2p | 1175p | 921.5p | 21.6% |
| 19/03 | Grafton Group PLC | 921.5p | 1175p | 921.5p | 21.6% |
| 05/03 | Vertu Motors PLC | 60p | 76p | 60p | 21.1% |
| 26/03 | RS Group PLC | 564.5p | 700p | 557p | 20.4% |
| 05/03 | Rentokil Initial PLC | 471.2p | 390p | 468.2p | 20.1% |
| 26/03 | TT Electronics PLC | 110p | 145p | 120p | 17.2% |
Biggest calls (by implied upside)
| Date | Company | Tip | Target | Upside% |
|---|---|---|---|---|
| 19/03 | Jadestone Energy Inc | 30.7p | 70p | 128.0% |
| 30/10 | Atome Energy PLC | 62p | 130p | 109.7% |
| 26/03 | Franchise Brands PLC | 121p | 210p | 73.6% |
| 19/03 | Capital Ltd | 122p | 200p | 63.9% |
| 05/03 | Rose Petroleum PLC | 328p | 500p | 52.4% |
| 19/03 | Ashtead Technology Holdings PLC | 396p | 600p | 51.5% |
| 11/03 | Oxford BioMedica PLC | 637p | 950p | 49.1% |
| 05/03 | Republic Services Inc. | 78.6p | 110p | 39.9% |
| 31/03 | Breedon Group PLC | 298p | 415p | 39.3% |
| 15/04 | Barratt Redrow | 267.3p | 365p | 36.6% |
| 11/03 | BTG PLC | 118p | 160p | 35.6% |
| 11/03 | ConvaTec Group PLC | 236.2p | 315p | 33.4% |
| 26/03 | TT Electronics PLC | 110p | 145p | 31.8% |
| 05/03 | Vistry Group PLC | 470p | 610p | 29.8% |
| 19/03 | Grafton Group PLC | 921.5p | 1175p | 27.5% |
| 05/03 | Vertu Motors PLC | 60p | 76p | 26.7% |
| 05/03 | Grafton Group PLC | 938.2p | 1175p | 25.2% |
| 26/03 | RS Group PLC | 564.5p | 700p | 24.0% |
| 15/04 | Concurrent Technologies PLC | 206p | 250p | 21.4% |
| 19/03 | Energean PLC | 921.5p | 1100p | 19.4% |
Big moves (Top 10)
| Date | Company | EPIC | Price at Tip | Target | Upside % | Opinion |
|---|---|---|---|---|---|---|
| 19/03/2026 | Jadestone Energy Inc | JSE | 30.7p | 70p | +128.01% | Buy |
| 30/10/2025 | Atome Energy PLC | ATOM | 62p | 130p | +109.68% | Buy |
| 26/03/2026 | Franchise Brands PLC | FRAN | 121p | 210p | +73.55% | Buy |
| 19/03/2026 | Capital Ltd | CAPD | 122p | 200p | +63.93% | Buy |
| 19/03/2026 | Ashtead Technology Holdings PLC | AT. | 396p | 600p | +51.52% | Buy |
| 11/03/2026 | Oxford BioMedica PLC | OXB | 637p | 950p | +49.14% | Buy |
| 05/03/2026 | Republic Services Inc. | RSG | 78.6p | 110p | +39.95% | Buy |
| 31/03/2026 | Breedon Group PLC | BREE | 298p | 415p | +39.26% | Buy |
| 15/04/2026 | Barratt Redrow | BTRW | 267.3p | 365p | +36.55% | Buy |
| 11/03/2026 | BTG PLC | BTG | 118p | 160p | +35.59% | Buy |
Quality of coverage by sector
| Sector | Companies | Tips | Share (%) | Avg upside (%) | Last tip |
|---|---|---|---|---|---|
| Household Goods and Home Construction | 5 | 5 | 13.9 | 21.3 | 15/04/2026 |
| Oil: Crude Producers | 5 | 5 | 13.9 | 70.4 | 31/03/2026 |
| Real Estate Investment Trusts | 4 | 5 | 13.9 | 11.4 | 15/04/2026 |
| Support Services | 4 | 5 | 13.9 | 23.4 | 26/03/2026 |
| Pharmaceuticals and Biotechnology | 3 | 3 | 8.3 | 34.4 | 15/04/2026 |
| General Retailers | 2 | 2 | 5.6 | 50.1 | 26/03/2026 |
| N/A | 2 | 2 | 5.6 | 24.1 | 11/03/2026 |
| Construction and Materials | 1 | 1 | 2.8 | 39.3 | 31/03/2026 |
| Electricity | 1 | 1 | 2.8 | 109.7 | 30/10/2025 |
| Electronic and Electrical Equipment | 1 | 1 | 2.8 | 31.8 | 26/03/2026 |
| Equity Investment Instruments | 1 | 1 | 2.8 | 0.0 | 30/10/2025 |
| Health Care Equipment and Services | 1 | 1 | 2.8 | 33.4 | 11/03/2026 |
| Industrial Engineering | 1 | 1 | 2.8 | 1.8 | 11/03/2026 |
| Oil Equipment and Services | 1 | 1 | 2.8 | 51.5 | 19/03/2026 |
| Software and Computer Services | 1 | 1 | 2.8 | 12.1 | 19/03/2026 |
| Technology Hardware and Equipment | 1 | 1 | 2.8 | 21.4 | 15/04/2026 |
Broker Tips
| Date | EPIC | Company | Opinion | Price | Old Target | New Target | Type |
|---|---|---|---|---|---|---|---|
| 15/04/2026 | BTRW | Barratt Redrow | Buy | 267.3p | 365p | 365p | Reiteration |
| 15/04/2026 | CNC | Concurrent Technologies PLC | Buy | 206p | 250p | 250p | Reiteration |
| 15/04/2026 | GPE | Great Portland Estates PLC | Hold | 321.6p | 370p | 370p | Reiteration |
| 15/04/2026 | HVO | Hvivo PLC | Hold | 8.45p | 10p | 10p | Reiteration |
| 15/04/2026 | PHP | Primary Health Properties PLC | Buy | 95.1p | 105p | 105p | Reiteration |
| 31/03/2026 | BREE | Breedon Group PLC | Buy | 298p | 430p | 415p | Reiteration |
| 31/03/2026 | CRTA | Cirata | Buy | 44p | New Coverage | ||
| 31/03/2026 | DLN | Derwent London PLC | Hold | 1572p | 1925p | 1650p | Reiteration |
| 31/03/2026 | SQZ | Serica Energy PLC | Buy | 294p | 266p | 281p | Reiteration |
| 26/03/2026 | BWY | Bellway PLC | Hold | 1839p | 2280p | 1900p | Reiteration |
| 26/03/2026 | CRST | Crest Nicholson Holdings Ltd | Hold | 106.3p | 125p | 125p | Reiteration |
| 26/03/2026 | FRAN | Franchise Brands PLC | Buy | 121p | 260p | 210p | Reiteration |
| 26/03/2026 | RS1 | RS Group PLC | Buy | 564.5p | 700p | 700p | Reiteration |
| 26/03/2026 | TTG | TT Electronics PLC | Buy | 110p | 145p | 145p | Reiteration |
| 19/03/2026 | AT. | Ashtead Technology Holdings PLC | Buy | 396p | 600p | 600p | Reiteration |
| 19/03/2026 | CAPD | Capital Ltd | Buy | 122p | 200p | 200p | Reiteration |
| 19/03/2026 | DPLM | Diploma PLC | Buy | 5815p | 6200p | 6800p | Reiteration |
| 19/03/2026 | ENOG | Energean PLC | Buy | 921.5p | 1100p | 1100p | Reiteration |
| 19/03/2026 | FDM | FDM Group Holdings PLC | Hold | 116p | 174p | 130p | Reiteration |
| 19/03/2026 | GFTU | Grafton Group PLC | Buy | 921.5p | 1175p | 1175p | Reiteration |
| 19/03/2026 | JSE | Jadestone Energy Inc | Buy | 30.7p | 70p | 70p | Reiteration |
| 11/03/2026 | BTG | BTG PLC | Buy | 118p | 160p | 160p | Reiteration |
| 11/03/2026 | CTEC | ConvaTec Group PLC | Buy | 236.2p | 315p | 315p | Reiteration |
| 11/03/2026 | OXB | Oxford BioMedica PLC | Buy | 637p | 950p | 950p | Reiteration |
| 11/03/2026 | RBW | Rainbow Rare Earths Limited NPV | Buy | 27.7p | 30p | 30p | Reiteration |
| 11/03/2026 | SPX | Spirax-Sarco Engineering PLC | Hold | 7120p | 6450p | 7250p | Reiteration |
| 11/03/2026 | SUPR | Supermarket Income Reit PLC | Buy | 82.6p | 95p | 95p | Reiteration |
| 05/03/2026 | GFTU | Grafton Group PLC | Buy | 938.2p | 1175p | Reiteration | |
| 05/03/2026 | RTO | Rentokil Initial PLC | Hold | 471.2p | 390p | 390p | Reiteration |
| 05/03/2026 | RSG | Republic Services Inc. | Buy | 78.6p | 110p | 110p | Reiteration |
| 05/03/2026 | ROSE | Rose Petroleum PLC | Buy | 420p | 500p | Reiteration | |
| 05/03/2026 | TW. | Taylor Wimpey PLC | Buy | 100.55p | 120p | 120p | Reiteration |
| 05/03/2026 | VTU | Vertu Motors PLC | Buy | 60p | 78p | 76p | Reiteration |
| 05/03/2026 | VTY | Vistry Group PLC | Buy | 470p | 670p | 610p | Upgrade |
| 30/10/2025 | ATOM | Atome Energy PLC | Buy | 62p | 130p | Reiteration | |
| 30/10/2025 | HVPE | Harbourvest Global Private Equity Ltd | Buy | 3030p | Reiteration | ||
| 28/10/2025 | SUPR | Supermarket Income Reit PLC | Buy | 0p | 90p | 95p | Reiteration |
| 04/09/2024 | DS | Smith | Hold | 498p | 480p | Downgrade | |
| 04/09/2024 | WOSG | Watches Of Switzerland Group PLC | Hold | 386.79p | 430p | Reiteration | |
| 08/03/2024 | SXS | Spectris PLC | Sell | 3361.25p | 8500p | Downgrade | |
| 09/02/2023 | BME | B&M European Value Retail SA | Hold | 483.42p | 500p | Downgrade | |
| 10/05/2021 | MRL | Marlowe PLC | Buy | 780p | 840p | 870p | Reiteration |
| 10/05/2021 | POLX | Polarean Imaging PLC | Buy | Reiteration | |||
| 10/05/2021 | SAFE | Safestore Holdings PLC | Hold | 939.6p | Reiteration | ||
| 07/05/2021 | HWDN | Howden Joinery Group PLC | Buy | 805.39p | 800p | 875p | Reiteration |
| 07/05/2021 | SMP | St Modwen Properties PLC | Hold | 450p | 542p | Downgrade | |
| 07/05/2021 | TRN | Trainline PLC | Buy | 439p | 525p | 510p | Reiteration |
| 07/05/2021 | VCT | Victrex PLC | Buy | 2359.88p | Reiteration | ||
| 07/05/2019 | ESNT | Essentra PLC | Hold | 396.97p | Downgrade | ||
| 25/03/2019 | FSTA | Fuller Smith & Turner PLC | Buy | 1250p | Reiteration | ||
| 25/03/2019 | GNK | Greene King PLC | Hold | 680p | Reiteration | ||
| 25/03/2019 | MARS | Marston's PLC | Hold | 100.53p | 100p | Reiteration | |
| 25/03/2019 | RTN | Restaurant Group (The) PLC | Buy | 170p | Reiteration | ||
| 25/03/2019 | YNGA | Young & Co's Brewery | Buy | 1800p | New Coverage | ||
| 06/08/2018 | MTO | Mitie Group PLC | Buy | 80.73p | 186p | Upgrade | |
| 19/06/2018 | DEB | Debenhams PLC | Hold | 20p | Reiteration | ||
| 16/04/2018 | WTB | Whitbread PLC | Buy | 3618.44p | 4300p | 4300p | Reiteration |
| 24/09/2017 | TLW | Tullow Oil PLC | Hold | 180p | 180p | Upgrade | |
| 11/07/2017 | CLLN | Carillion PLC | Hold | 290p | 114p | Downgrade | |
| 06/12/2016 | BRSN | Berendsen PLC | Sell | 710p | Downgrade | ||
| 25/06/2015 | ANTO | Antofagasta PLC | Hold | 717.55p | New Coverage | ||
| 19/06/2015 | AGK | Aggreko PLC | Sell | 1500p | 1320p | Reiteration | |
| 19/06/2015 | AHT | Ashtead Group PLC | Buy | 1118.1p | 1500p | New Coverage | |
| 19/06/2015 | BWNG | Brown (N) Group PLC | Sell | 289p | Reiteration | ||
| 19/06/2015 | CAML | Central Asia Metals PLC | Buy | 186.65p | 240p | Reiteration |